THE DRIVERSMARKT ARCHIVE
Formula E driver database
Search current grids, junior racers and historical records across motorsport.
21matching profiles
All driver records
| Driver / competition | Nat. | Age | Team / entry | Coverage |
|---|---|---|---|---|
| António Félix Da CostaWorld Endurance Championship | 35 | AETALPINE ENDURANCE TEAMRace roster | 2026 record | |
| Dan TicktumFormula E | — | 27 | FZRFORTESCUE ZERO RACINGAnnounced future entry · 2027 | Announced future entry · 2027 |
| Edoardo MortaraFormula E | 39 | MRMAHINDRA RACINGAnnounced future entry · 2027 | Announced future entry · 2027 | |
| Enzo FittipaldiIndy NXT | 25 | HMHMD MotorsportsRace roster | 2026 record | |
| Felipe DrugovichFormula 1 | 26 | AFEANDRETTI FORMULA E TEAMAnnounced future entry · 2027 | Announced future entry · 2027 | |
| Jake DennisFormula 1 | 31 | AFEANDRETTI FORMULA E TEAMAnnounced future entry · 2027 | Announced future entry · 2027 | |
| Jake HughesFormula E | — | 32 | CKCUPRA KIROAnnounced future entry · 2027 | Announced future entry · 2027 |
| Jean-Éric VergneFormula 1 | 36 | CRCITROËN RACINGAnnounced future entry · 2027 | Announced future entry · 2027 | |
| Josep Maria MartíFormula E | 21 | CKCUPRA KIROAnnounced future entry · 2027 | Announced future entry · 2027 | |
| Maximilian GüntherFormula E | 29 | PEFPAYSAFE ENVISION FORMULA E TEAMAnnounced future entry · 2027 | Announced future entry · 2027 | |
| Mitch EvansFormula E | 32 | OGOPEL GSEAnnounced future entry · 2027 | Announced future entry · 2027 | |
| Nick CassidyWorld Endurance Championship | 32 | PTPEUGEOT TOTALENERGIESRace roster | 2026 record | |
| Nyck de VriesWorld Endurance Championship | 31 | TRTOYOTA RACINGRace roster | 2026 record | |
| Oliver RowlandFormula E | — | 34 | NFENISSAN FORMULA E TEAMAnnounced future entry · 2027 | Announced future entry · 2027 |
| Pascal WehrleinFormula 1 | 32 | PFEPORSCHE FORMULA E TEAMAnnounced future entry · 2027 | Announced future entry · 2027 | |
| Robert ShwartzmanFormula 1 | 27 | LFELOLA FORMULA E TEAMAnnounced future entry · 2027 | Announced future entry · 2027 | |
| Stoffel VandoorneWorld Endurance Championship | 34 | PTPEUGEOT TOTALENERGIESRace roster | 2026 record | |
| Taylor BarnardFormula E | — | 22 | FZRFORTESCUE ZERO RACINGAnnounced future entry · 2027 | Announced future entry · 2027 |
| Théo PourchaireWorld Endurance Championship | 23 | PTPEUGEOT TOTALENERGIESRace roster | 2026 record | |
| Zak O'SullivanSuper Formula | 21 | TITEAM IMPULRace roster | 2026 record | |
| Zane MaloneyFormula E | — | 23 | NFENISSAN FORMULA E TEAMAnnounced future entry · 2027 | Announced future entry · 2027 |
Showing 1–21 of 21
Page 1