20 erfasste MeisterschaftenDriverDB · Summen über mehrere Saisons
| Meisterschaft / Jahre | Rennen | Siege | Podien | Poles |
|---|---|---|---|---|
| CrowdStrike 24 Hours of Spa2026 | 1 | 0 | 0 | 0 |
| Deutsche Tourenwagen Masters2025, 2026 | 36 | 0 | 1 | 0 |
| Eneos Super Taikyu Series empowered by Bridgestone - ST-X class2025, 2026 | 4 | 0 | 2 | 0 |
| GT World Challenge Europe Endurance - Silver Cup2024, 2025, 2026 | 25 | 0 | 1 | 0 |
| Intercontinental GT Challenge2025, 2026 | 3 | 0 | 1 | 0 |
| Nürburgring Langstrecken Serie - BMW M240i2026 | 2 | 0 | 0 | 0 |
| 6h of Portimão - GT32025 | 1 | 0 | 1 | 0 |
| ADAC GT Masters2024 | 9 | 4 | 7 | 1 |
| Fanatec GT World Challenge Europe powered by AWS Sprint Cup - Silver Cup2024 | 2 | 1 | 1 | 0 |
| F4 France2023 | 21 | 0 | 0 | 0 |
| Italian F42023 | 2 | 0 | 0 | 0 |
| German Kart Championship - DJKM - OK Junior2020, 2021, 2022 | 18 | 0 | 2 | 0 |
| 26° South Garda Winter Cup - OK Junior2021 | 1 | 0 | 0 | 0 |
| 49° Trofeo Delle Industrie - OK Junior2021 | 1 | 0 | 0 | 0 |
| ADAC Kart Masters - Bambini2018, 2019, 2020, 2021 | 0 | 0 | 0 | 0 |
| ADAC Kart Cup - Bambini2019 | 0 | 0 | 0 | 0 |
| IAME International Final - X30 Mini2018, 2019 | 0 | 0 | 0 | 0 |
| IAME Series Benelux - X30 Mini2019 | 0 | 0 | 0 | 0 |
| Westdeutscher ADAC Kart Cup - Bambini2019 | 0 | 0 | 0 | 0 |
| ADAC Kart Bundesendlauf - Bambini Light2016, 2017, 2018 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Die detaillierten Saisonzeilen decken derzeit einen Teil der Quellhistorie ab. Vollständiges Quellprofil öffnen ↗
Erfasste Saisonstatistiken
| Saison | Rennserie / Team | Rennen | Siege | Podien | Poles | FL | Punkte | Pos. | Quelle |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | DTMDeutsche Tourenwagen Masters | 16 | 0 | 1 | 0 | 0 | — | 18 | ↗ |
| 2026 | DTM | — | — | — | — | — | — | — | ↗ |
| 2026 | Motor racing biographiesCrowdStrike 24 Hours of Spa | 1 | 0 | 0 | 0 | 0 | — | 47 | ↗ |
| 2026 | Motor racing biographiesGT World Challenge Europe powered by AWS - Bronze | 5 | 0 | 0 | 0 | 0 | — | 27 | ↗ |
| 2026 | Motor racing biographiesGT World Challenge Europe powered by AWS | 5 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 2026 | Motor racing biographiesGT World Challenge Europe powered by AWS Endurance Cup - Bronze | 5 | 0 | 0 | 0 | 0 | — | 10 | ↗ |
| 2025 | DTM | — | — | — | — | — | — | — | ↗ |
| 2023 | Formula 4Italian F4 | 2 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
A dash means the source did not provide this statistic. WEC positions and points are class standings. Entry-list records do not imply race starts.
Neueste Nachrichten · Tom Kalender
No imported headlines match this view yet.