| Meisterschaft / Jahre | Rennen | Siege | Podien | Poles |
|---|---|---|---|---|
| 1000 Km of Imola - World Sports Car1974 | 1 | 0 | 1 | 0 |
| 1000 Km of Monza - World Sports Car1971, 1973, 1974 | 3 | 0 | 2 | 0 |
| 1000 km of Zeltweg - World Sports Car1974 | 1 | 0 | 1 | 0 |
| 17th 1000 Km Rennen - Nürburgring - World Sports Car1972, 1973, 1974 | 3 | 0 | 2 | 0 |
| 1000 Km of Spa - World Sports Car1971, 1973 | 1 | 0 | 1 | 0 |
| 55th Targa Florio - World Sports Car1971, 1972, 1973 | 3 | 0 | 2 | 0 |
| FIA World Championship Formula One1968, 1970, 1971, 1972, 1973 | 30 | 0 | 0 | 0 |
| Formula 2 Europe 19671967, 1968, 1969, 1970, 1972, 1973 | 11 | 0 | 1 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Die detaillierten Saisonzeilen decken derzeit einen Teil der Quellhistorie ab. Vollständiges Quellprofil öffnen ↗
Alle erfassten Meisterschaften ansehen (36) →Biografie mit Quellen
italienischer Automobilrennfahrer
Strukturierte Community-Daten; sie belegen kein aktuelles Team und keinen Vertrag.
Wikidata Quellenrevision: 2519464271 · CC0| Erfasste Information | Veröffentlichte Information | Quelle |
|---|---|---|
| Birth date | 1941-10-03 | Quelle |
| Sterbedatum | 2025-11-05 | Quelle Reference 1 |
| Nationalität | Italy | Quelle |
| Geburtsort | Trieste | Quelle |
| Tätigkeit | racing automobile driver | Quelle |
| Tätigkeit | Formula One driver | Quelle |
| DriverDB ID | andrea-de-adamich | Quelle Reference 1 |
| Racing-Reference ID | Andrea_de_Adamich | Quelle Reference 1 |
Veröffentlichte Karrierezuordnungen
Historische und undatierte Zuordnungen werden wie erfasst wiedergegeben. Eine undatierte Teamzugehörigkeit ist kein aktueller Sitz.
| Zuordnung | Veröffentlichte Information | Zeitraum | Quelle |
|---|---|---|---|
| Sport | auto racing | Undatiert | Quelle |
| Teilnahme | 24 Hours of Le Mans | Undatiert | Quelle |
| Saison | Rennserie / Team | Rennen | Siege | Podien | Poles | FL | Punkte | Pos. | Quelle |
|---|---|---|---|---|---|---|---|---|---|
| 1974 | Motor racing biographies1000 km of Zeltweg - World Sports Car | 1 | 0 | 1 | 0 | 0 | — | 2 | ↗ |
| 1974 | Motor racing biographies1000 Km of Imola - World Sports Car | 1 | 0 | 1 | 0 | 0 | — | 3 | ↗ |
| 1974 | Motor racing biographies1000 Km of Monza - World Sports Car | 1 | 0 | 1 | 0 | 0 | — | 3 | ↗ |
| 1974 | Motor racing biographies19th 1000 Km Rennen - Nürburgring - World Sports Car | 1 | 0 | 1 | 0 | 0 | — | 3 | ↗ |
| 1973 | Formula 1 | 6 | 0 | 0 | 0 | 0 | 3 | 15 | ↗ |
| 1973 | Motor racing biographies1000 Km of Spa - World Sports Car | — | — | — | — | — | — | — | ↗ |
| 1972 | Formula 1 | 12 | 0 | 0 | 0 | 0 | 3 | 16 | ↗ |
| 1971 | Formula 1 | 7 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
Neueste Nachrichten · Andrea de Adamich
No imported headlines match this view yet.