| Meisterschaft / Jahre | Rennen | Siege | Podien | Poles |
|---|---|---|---|---|
| Le Mans Classic - Plateau 62026 | 6 | 0 | 1 | 0 |
| International GT Open - GTA2006, 2007, 2008, 2009, 2011, 2012, 2013, 2014, 2018, 2023, 2025 | 150 | 25 | 67 | 24 |
| Michelin Le Mans Cup - GT32021, 2022, 2023 | 11 | 0 | 1 | 0 |
| 24H Series - Europe - A62019 | 4 | 0 | 0 | 0 |
| Pirelli World Challenge - Sprint - Overall2017 | 2 | 1 | 1 | 0 |
| Australian GT Championship2015, 2016 | 2 | 0 | 0 | 0 |
| Bathurst 12 Hour Race - Class A: GT3 Am2015, 2016 | 2 | 0 | 1 | 0 |
| Bathurst 12 Hours2015, 2016 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Die detaillierten Saisonzeilen decken derzeit einen Teil der Quellhistorie ab. Vollständiges Quellprofil öffnen ↗
Alle erfassten Meisterschaften ansehen (40) →Biografie mit Quellen
italienischer Rennfahrer
Strukturierte Community-Daten; sie belegen kein aktuelles Team und keinen Vertrag.
Wikidata Quellenrevision: 2545096772 · CC0| Erfasste Information | Veröffentlichte Information | Quelle |
|---|---|---|
| Birth date | 1964-05-30 | Quelle |
| Nationalität | Italy | Quelle |
| Geburtsort | Sassuolo | Quelle |
| Tätigkeit | racing automobile driver | Quelle |
| Tätigkeit | Formula One driver | Quelle |
| DriverDB ID | andrea-montermini | Quelle Reference 1 |
| Motorsport Stats ID | andrea-montermini | Quelle Reference 1 |
Veröffentlichte Karrierezuordnungen
Historische und undatierte Zuordnungen werden wie erfasst wiedergegeben. Eine undatierte Teamzugehörigkeit ist kein aktueller Sitz.
| Zuordnung | Veröffentlichte Information | Zeitraum | Quelle |
|---|---|---|---|
| Sport | auto racing | Undatiert | Quelle |
| Teilnahme | 24 Hours of Le Mans | Undatiert | Quelle |
| Saison | Rennserie / Team | Rennen | Siege | Podien | Poles | FL | Punkte | Pos. | Quelle |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Motor racing biographiesLe Mans Classic - Plateau 6 - GT2 | 3 | 0 | 1 | 0 | 0 | — | 5 | ↗ |
| 2026 | Motor racing biographiesLe Mans Classic - Plateau 6 | 3 | 0 | 0 | 0 | 0 | — | 10 | ↗ |
| 2025 | Motor racing biographiesInternational GT Open - Overall | 3 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 2023 | Motor racing biographiesInternational GT Open - AM | 12 | 0 | 1 | 1 | 1 | — | 8 | ↗ |
| 2023 | Motor racing biographiesMichelin Le Mans Cup - GT3 | 2 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 1996 | Formula 1 | 4 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 1995 | Formula 1 | 15 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 1994 | Formula 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
Neueste Nachrichten · Andrea Montermini
No imported headlines match this view yet.