24 erfasste MeisterschaftenDriverDB · Summen über mehrere Saisons
| Meisterschaft / Jahre | Rennen | Siege | Podien | Poles |
|---|---|---|---|---|
| Super GT Japan - GT5002006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2019 | 89 | 4 | 20 | 2 |
| 11° Historic GP of Monaco - F1 '66-'722018 | 1 | 1 | 1 | 1 |
| Porsche Carrera Cup Scandinavia2018 | 2 | 0 | 1 | 0 |
| European Le Mans Series - LMP22015, 2016 | 7 | 2 | 3 | 0 |
| STCC2016 | 12 | 1 | 4 | 2 |
| GT Asia - GT32014 | 4 | 0 | 0 | 0 |
| FIA World Endurance Championship2013 | 4 | 0 | 0 | 0 |
| Super GT - GT300 - Fuji Sprint Cup2013 | 1 | 0 | 1 | 0 |
| Super GT - GT500 - Fuji Sprint Cup2010, 2011, 2012 | 3 | 0 | 0 | 0 |
| Formula Nippon2006, 2007 | 18 | 0 | 2 | 0 |
| Camaro Cup Sweden2006 | 2 | 0 | 2 | 0 |
| CART - Champ Car World Series2005 | 11 | 0 | 0 | 0 |
| Formula 1 - Test Driver2003, 2004 | 0 | 0 | 0 | 0 |
| FIA Formula 3000 International2002, 2003 | 22 | 4 | 12 | 6 |
| Formula 3 Germany2000, 2001 | 38 | 2 | 2 | 2 |
| Kanonloppet - Formula 32001 | 1 | 0 | 1 | 0 |
| Macau Grand Prix - Formula 32001 | 1 | 0 | 1 | 1 |
| Formula Palmer Audi1998, 1999 | 31 | 0 | 1 | 0 |
| Formula 3 Nordic1998 | 2 | 0 | 1 | 0 |
| Formula Ford 1600 Nordic1997 | 2 | 1 | 2 | 0 |
| Formula Ford 1600 Sweden1997 | 13 | 5 | 12 | 4 |
| Formula Ford 1600 Västkustloppet Invitational1996 | 1 | 1 | 1 | 0 |
| Formula Ford Sweden Junior1996 | 0 | 0 | 0 | 0 |
| Formula Ford Sweden SSK1996 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Die detaillierten Saisonzeilen decken derzeit einen Teil der Quellhistorie ab. Vollständiges Quellprofil öffnen ↗
Biografie mit Quellen
Wikidata-Community-Datensatz
schwedischer Rennfahrer
Strukturierte Community-Daten; sie belegen kein aktuelles Team und keinen Vertrag.
Wikidata Quellenrevision: 2519462037 · CC0| Erfasste Information | Veröffentlichte Information | Quelle |
|---|---|---|
| Birth date | 1980-04-04 | Quelle |
| Nationalität | Sweden | Quelle |
| Geburtsort | Lunds Allhelgonaförsamling | Quelle |
| Tätigkeit | racing automobile driver | Quelle |
| Tätigkeit | Formula One driver | Quelle |
| DriverDB ID | bjorn-wirdheim | Quelle Reference 1 |
| Racing-Reference ID | Bjorn_Wirdheim | Quelle Reference 1 |
| Motorsport Stats ID | bjorn-wirdheim | Quelle Reference 1 |
Veröffentlichte Karrierezuordnungen
Historische und undatierte Zuordnungen werden wie erfasst wiedergegeben. Eine undatierte Teamzugehörigkeit ist kein aktueller Sitz.
| Zuordnung | Veröffentlichte Information | Zeitraum | Quelle |
|---|---|---|---|
| Sport | auto racing | Undatiert | Quelle |
Karrierestufen & erfasste Nennungen
2016
2017
2018
2018
2019
Neueste Nachrichten · Björn Wirdheim
No imported headlines match this view yet.