| Meisterschaft / Jahre | Rennen | Siege | Podien | Poles |
|---|---|---|---|---|
| IMSA GT Championship - GTU1983, 1984 | 7 | 2 | 3 | 1 |
| World Sportscar Championship1984 | 2 | 0 | 0 | 0 |
| Coupe d'Europe Renault 5 Turbo1981, 1982, 1983 | 22 | 5 | 7 | 0 |
| Formula 2 Europe1978, 1979 | 8 | 0 | 0 | 0 |
| Shellsport F1 Series1978 | 1 | 0 | 1 | 0 |
| 500 Km of Dijon - World Sports Car1977 | 1 | 0 | 0 | 0 |
| FIA World Championship Formula One1976, 1977 | 3 | 0 | 0 | 0 |
| Marlboro/Daily Mail Race of Champions1977 | 1 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Die detaillierten Saisonzeilen decken derzeit einen Teil der Quellhistorie ab. Vollständiges Quellprofil öffnen ↗
Alle erfassten Meisterschaften ansehen (15) →Biografie mit Quellen
niederländischer Automobilrennfahrer
Strukturierte Community-Daten; sie belegen kein aktuelles Team und keinen Vertrag.
Wikidata Quellenrevision: 2554022581 · CC0| Erfasste Information | Veröffentlichte Information | Quelle |
|---|---|---|
| Birth date | 1949-05-03 | Quelle |
| Nationalität | Kingdom of the Netherlands | Quelle |
| Geburtsort | Amsterdam | Quelle |
| Tätigkeit | Formula One driver | Quelle |
| DriverDB ID | boy-hayje | Quelle Reference 1 |
| Racing-Reference ID | Boy_Hayje | Quelle Reference 1 |
Veröffentlichte Karrierezuordnungen
Historische und undatierte Zuordnungen werden wie erfasst wiedergegeben. Eine undatierte Teamzugehörigkeit ist kein aktueller Sitz.
| Zuordnung | Veröffentlichte Information | Zeitraum | Quelle |
|---|---|---|---|
| Sport | auto racing | Undatiert | Quelle |
| Teilnahme | 24 Hours of Le Mans | Undatiert | Quelle |
| Saison | Rennserie / Team | Rennen | Siege | Podien | Poles | FL | Punkte | Pos. | Quelle |
|---|---|---|---|---|---|---|---|---|---|
| 1984 | Motor racing biographiesWorld Sportscar Championship | 2 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 1984 | Motor racing biographiesIMSA Camel GT Championship - GTO | 2 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 1983 | Motor racing biographiesCoupe d'Europe Renault 5 Turbo | — | — | — | — | — | — | 19 | ↗ |
| 1983 | Motor racing biographiesIMSA GT Championship - GTU | 5 | 2 | 3 | 1 | 0 | — | 8 | ↗ |
| 1982 | Motor racing biographiesCoupe d'Europe Renault 5 Turbo | 10 | 0 | 1 | 0 | 0 | — | 8 | ↗ |
| 1977 | Formula 1 | 2 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 1976 | Formula 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
Neueste Nachrichten · Boy Hayje
No imported headlines match this view yet.