| Meisterschaft / Jahre | Rennen | Siege | Podien | Poles |
|---|---|---|---|---|
| IMSA GT Championship - GTU1982 | 1 | 0 | 0 | 0 |
| World Challenge for Endurance Drivers1979, 1980 | 3 | 0 | 1 | 0 |
| 6 Hours of Watkins Glen - World Sp. Car1974, 1977, 1979 | 3 | 0 | 1 | 0 |
| Lumbermens 500 North American Sports Car Championship1979 | 1 | 0 | 1 | 0 |
| FIA World Championship Formula One1975, 1976, 1977, 1978 | 34 | 0 | 0 | 0 |
| GKN/Daily Express International Trophy1973, 1976, 1978 | 2 | 0 | 0 | 0 |
| Shellsport F1 Series1978 | 1 | 0 | 0 | 1 |
| XXV Macau Grand Prix1978 | 1 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Die detaillierten Saisonzeilen decken derzeit einen Teil der Quellhistorie ab. Vollständiges Quellprofil öffnen ↗
Alle erfassten Meisterschaften ansehen (29) →Biografie mit Quellen
US-amerikanischer Autorennfahrer
Strukturierte Community-Daten; sie belegen kein aktuelles Team und keinen Vertrag.
Wikidata Quellenrevision: 2517403145 · CC0| Erfasste Information | Veröffentlichte Information | Quelle |
|---|---|---|
| Birth date | 1945-11-14 | Quelle Reference 1 |
| Nationalität | United States | Quelle |
| Geburtsort | Wilmington | Quelle |
| Tätigkeit | Formula One driver | Quelle |
| DriverDB ID | brett-lunger | Quelle Reference 1 |
| Racing-Reference ID | Brett_Lunger | Quelle Reference 1 |
Veröffentlichte Karrierezuordnungen
Historische und undatierte Zuordnungen werden wie erfasst wiedergegeben. Eine undatierte Teamzugehörigkeit ist kein aktueller Sitz.
| Zuordnung | Veröffentlichte Information | Zeitraum | Quelle |
|---|---|---|---|
| Sport | auto racing | Undatiert | Quelle |
| Saison | Rennserie / Team | Rennen | Siege | Podien | Poles | FL | Punkte | Pos. | Quelle |
|---|---|---|---|---|---|---|---|---|---|
| 1982 | Motor racing biographiesIMSA GT Championship - GTU | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 1980 | Motor racing biographiesWorld Challenge for Endurance Drivers | 1 | 0 | 0 | 0 | 0 | — | 166 | ↗ |
| 1979 | Motor racing biographies6 Hours of Watkins Glen - World Sp. Car | 1 | 0 | 0 | 0 | 0 | — | 4 | ↗ |
| 1979 | Motor racing biographiesLumbermens 500 North American Sports Car Championship | 1 | 0 | 1 | 0 | 0 | — | 3 | ↗ |
| 1979 | Motor racing biographiesWorld Challenge for Endurance Drivers | 2 | 0 | 1 | 0 | 0 | — | 129 | ↗ |
| 1978 | Formula 1 | 10 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 1977 | Formula 1 | 11 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 1976 | Formula 1 | 10 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
Neueste Nachrichten · Brett Lunger
No imported headlines match this view yet.
