| Meisterschaft / Jahre | Rennen | Siege | Podien | Poles |
|---|---|---|---|---|
| Marlboro/Daily Mail Race of Champions1977, 1983 | 2 | 0 | 0 | 0 |
| FIA World Championship Formula One1975, 1977, 1978, 1981, 1982 | 19 | 0 | 0 | 0 |
| 39° Monza Grand Prix - Formula 21980 | 1 | 0 | 0 | 0 |
| Formula 2 Europe1974, 1975, 1977, 1978, 1979, 1980 | 49 | 6 | 16 | 6 |
| Formula 2 Japan1978 | 1 | 0 | 0 | 0 |
| Temporada Argentina de Formula 2 Europea1978 | 2 | 0 | 0 | 0 |
| ShellSPORT 5000 European Championship1976, 1977 | 4 | 0 | 3 | 0 |
| All Japan Formula 2000 Championship1975 | 1 | 0 | 1 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Die detaillierten Saisonzeilen decken derzeit einen Teil der Quellhistorie ab. Vollständiges Quellprofil öffnen ↗
Alle erfassten Meisterschaften ansehen (18) →Biografie mit Quellen
englischer Autorennfahrer
Strukturierte Community-Daten; sie belegen kein aktuelles Team und keinen Vertrag.
Wikidata Quellenrevision: 2547665653 · CC0| Erfasste Information | Veröffentlichte Information | Quelle |
|---|---|---|
| Birth date | 1946-09-19 | Quelle |
| Nationalität | United Kingdom | Quelle |
| Geburtsort | Castle Donington | Quelle Reference 1 |
| Tätigkeit | Formula One driver | Quelle |
| DriverDB ID | brian-henton | Quelle Reference 1 |
| Racing-Reference ID | Brian_Henton | Quelle Reference 1 |
Veröffentlichte Karrierezuordnungen
Historische und undatierte Zuordnungen werden wie erfasst wiedergegeben. Eine undatierte Teamzugehörigkeit ist kein aktueller Sitz.
| Zuordnung | Veröffentlichte Information | Zeitraum | Quelle |
|---|---|---|---|
| Sport | auto racing | Undatiert | Quelle |
| Saison | Rennserie / Team | Rennen | Siege | Podien | Poles | FL | Punkte | Pos. | Quelle |
|---|---|---|---|---|---|---|---|---|---|
| 1983 | Motor racing biographiesMarlboro Race of Champions | 1 | 0 | 0 | 0 | 0 | — | 4 | ↗ |
| 1982 | Formula 1 | 14 | 0 | 0 | 0 | 1 | 0 | — | ↗ |
| 1981 | Formula 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 1980 | Formula 239° Monza Grand Prix - Formula 2 | 1 | 0 | 0 | 0 | 1 | — | 6 | ↗ |
| 1980 | Formula 2Formula 2 Europe | 11 | 3 | 9 | 2 | 7 | — | 1 | ↗ |
| 1977 | Formula 1 | 2 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 1975 | Formula 1 | 2 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
Neueste Nachrichten · Brian Henton
No imported headlines match this view yet.