7 erfasste MeisterschaftenDriverDB · Summen über mehrere Saisons
| Meisterschaft / Jahre | Rennen | Siege | Podien | Poles |
|---|---|---|---|---|
| 1st BRDC International Trophy - Formula One1949, 1950, 1951 | 3 | 0 | 0 | 0 |
| 24 Hours of Le Mans - Class S 3.01951 | 1 | 0 | 1 | 0 |
| 5° Ulster Trophy - Dundrod - Formule Libre1951 | 1 | 0 | 0 | 0 |
| 12° British Empire Trophy - Isle of Man - Formula One1950 | 1 | 0 | 0 | 0 |
| 2° Richmond Trophy - Goodwood - Formula One1950 | 0 | 0 | 0 | 0 |
| 3rd Grand prix des Nations - Genève - Formula One1950 | 1 | 0 | 0 | 0 |
| FIA World Championship of Drivers1950 | 2 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Die detaillierten Saisonzeilen decken derzeit einen Teil der Quellhistorie ab. Vollständiges Quellprofil öffnen ↗
Biografie mit Quellen
Wikidata-Community-Datensatz
britischer Rennfahrer
Strukturierte Community-Daten; sie belegen kein aktuelles Team und keinen Vertrag.
Wikidata Quellenrevision: 2560178680 · CC0| Erfasste Information | Veröffentlichte Information | Quelle |
|---|---|---|
| Birth date | 1917-12-29 | Quelle |
| Sterbedatum | 1990-08-25 | Quelle |
| Nationalität | United Kingdom | Quelle |
| Geburtsort | Derby | Quelle |
| Tätigkeit | Formula One driver | Quelle |
| DriverDB ID | david-hampshire | Quelle Reference 1 |
| Racing-Reference ID | David_Hampshire | Quelle Reference 1 |
Veröffentlichte Karrierezuordnungen
Historische und undatierte Zuordnungen werden wie erfasst wiedergegeben. Eine undatierte Teamzugehörigkeit ist kein aktueller Sitz.
| Zuordnung | Veröffentlichte Information | Zeitraum | Quelle |
|---|---|---|---|
| Sport | auto racing | Undatiert | Quelle |
| Teilnahme | 24 Hours of Le Mans | Undatiert | Quelle |
| Saison | Rennserie / Team | Rennen | Siege | Podien | Poles | FL | Punkte | Pos. | Quelle |
|---|---|---|---|---|---|---|---|---|---|
| 1951 | Motor racing biographies5° Ulster Trophy - Dundrod - Formule Libre | 1 | 0 | 0 | 0 | 0 | — | 10 | ↗ |
| 1951 | Motor racing biographies24 Hours of Le Mans - Class S 3.0 | 1 | 0 | 1 | 0 | 0 | — | 3 | ↗ |
| 1951 | Motor racing biographies3° BRDC International Trophy - Silverstone - Formula 1 | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 1950 | Formula 1 | 2 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 1950 | Motor racing biographies12° British Empire Trophy - Isle of Man - Formula One | 1 | 0 | 0 | 0 | 0 | — | 5 | ↗ |
| 1950 | Motor racing biographies2nd BRDC Dailey Express International Trophy - Silverstone - Formula 1 | 1 | 0 | 0 | 0 | 0 | — | 10 | ↗ |
Neueste Nachrichten · David Hampshire
No imported headlines match this view yet.