| Meisterschaft / Jahre | Rennen | Siege | Podien | Poles |
|---|---|---|---|---|
| Superstars International Series2010 | 0 | 0 | 0 | 0 |
| Porsche Carrera Cup Italia2009 | 16 | 1 | 1 | 0 |
| FIA World Touring Car Championship2006 | 3 | 0 | 0 | 0 |
| Italian Super Touring Car Championship1994, 1995, 1996, 1997, 1998, 1999, 2006 | 130 | 31 | 71 | 5 |
| American Le Mans Series - GTS2002, 2003, 2005 | 20 | 0 | 5 | 0 |
| FIA GT2001, 2004 | 19 | 0 | 0 | 1 |
| 24 Hours of Le Mans - LMP 9002000 | 2 | 0 | 0 | 0 |
| European Super Touring Cup2000 | 20 | 0 | 7 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Die detaillierten Saisonzeilen decken derzeit einen Teil der Quellhistorie ab. Vollständiges Quellprofil öffnen ↗
Alle erfassten Meisterschaften ansehen (20) →Biografie mit Quellen
italienischer Rennfahrer
Strukturierte Community-Daten; sie belegen kein aktuelles Team und keinen Vertrag.
Wikidata Quellenrevision: 2526848824 · CC0| Erfasste Information | Veröffentlichte Information | Quelle |
|---|---|---|
| Birth date | 1968-02-24 | Quelle |
| Nationalität | Italy | Quelle |
| Geburtsort | Ancona | Quelle |
| Tätigkeit | racing automobile driver | Quelle |
| Tätigkeit | Formula One driver | Quelle |
| DriverDB ID | emanuele-naspetti | Quelle Reference 1 |
| Racing-Reference ID | Emanuele_Naspetti | Quelle Reference 1 |
| Motorsport Stats ID | emanuele-naspetti | Quelle Reference 1 |
Veröffentlichte Karrierezuordnungen
Historische und undatierte Zuordnungen werden wie erfasst wiedergegeben. Eine undatierte Teamzugehörigkeit ist kein aktueller Sitz.
| Zuordnung | Veröffentlichte Information | Zeitraum | Quelle |
|---|---|---|---|
| Sport | auto racing | Undatiert | Quelle |
| Teilnahme | 24 Hours of Le Mans | Undatiert | Quelle |
| Saison | Rennserie / Team | Rennen | Siege | Podien | Poles | FL | Punkte | Pos. | Quelle |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | Motor racing biographiesSuperstars International Series | 0 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 2009 | Motor racing biographiesPorsche Carrera Cup Italia | 16 | 1 | 1 | 0 | 1 | — | 10 | ↗ |
| 2006 | Motor racing biographiesFIA World Touring Car Championship | 3 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 2006 | Motor racing biographiesItalian Super Touring Car Championship | 10 | 5 | 9 | 0 | 3 | — | 2 | ↗ |
| 2005 | Motor racing biographiesAmerican Le Mans Series - GT2 | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 1993 | Formula 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 1992 | Formula 1 | 5 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
Neueste Nachrichten · Emanuele Naspetti
No imported headlines match this view yet.