| Meisterschaft / Jahre | Rennen | Siege | Podien | Poles |
|---|---|---|---|---|
| 24 Hours of Le Mans - Class GTS 5.01972, 1973, 1974, 1975, 1976, 1977, 1979, 1980, 1988, 1990, 1991, 1992, 1993, 1994, 1995, 1997, 1998, 2001, 2002 | 30 | 0 | 4 | 0 |
| FIA GT - NGT2000 | 1 | 0 | 0 | 0 |
| 3 Hours of Zhuhai - BPR GT Endurance1994 | 1 | 0 | 0 | 0 |
| BPR International GT Endurance Series1994 | 0 | 0 | 0 | 0 |
| IMSA Camel GT Championship - GTP1992, 1993 | 7 | 0 | 1 | 0 |
| World Sportscar Championship1982, 1983, 1984, 1988, 1990, 1991, 1992 | 21 | 0 | 0 | 0 |
| World Sports Prototype Championship1986, 1987 | 1 | 0 | 0 | 0 |
| World Challenge for Endurance Drivers1978, 1979, 1980, 1981 | 5 | 0 | 1 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Die detaillierten Saisonzeilen decken derzeit einen Teil der Quellhistorie ab. Vollständiges Quellprofil öffnen ↗
Alle erfassten Meisterschaften ansehen (35) →Biografie mit Quellen
französischer Automobilrennfahrer
Strukturierte Community-Daten; sie belegen kein aktuelles Team und keinen Vertrag.
Wikidata Quellenrevision: 2519605917 · CC0| Erfasste Information | Veröffentlichte Information | Quelle |
|---|---|---|
| Birth date | 1944-12-04 | Quelle |
| Sterbedatum | 2012-01-29 | Quelle Reference 1 |
| Nationalität | France | Quelle |
| Geburtsort | Le Mans | Quelle |
| Tätigkeit | racing automobile driver | Quelle |
| Tätigkeit | Formula One driver | Quelle |
| DriverDB ID | francois-migault | Quelle Reference 1 |
| Racing-Reference ID | Francois_Migault | Quelle Reference 1 |
| Motorsport Stats ID | francois-migault | Quelle Reference 1 |
Veröffentlichte Karrierezuordnungen
Historische und undatierte Zuordnungen werden wie erfasst wiedergegeben. Eine undatierte Teamzugehörigkeit ist kein aktueller Sitz.
| Zuordnung | Veröffentlichte Information | Zeitraum | Quelle |
|---|---|---|---|
| Sport | auto racing | Undatiert | Quelle |
| Teilnahme | 24 Hours of Le Mans | Undatiert | Quelle |
| Saison | Rennserie / Team | Rennen | Siege | Podien | Poles | FL | Punkte | Pos. | Quelle |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | Motor racing biographies24 Hours of Le Mans - Overall | 1 | 0 | 0 | 0 | 0 | — | 33 | ↗ |
| 2002 | Motor racing biographies24 Hours of Le Mans - LMP 900 | 1 | 0 | 0 | 0 | 0 | — | 17 | ↗ |
| 2001 | Motor racing biographies24 Hours of Le Mans - Overall | 1 | 0 | 0 | 0 | 0 | — | 52 | ↗ |
| 2001 | Motor racing biographies24 Hours of Le Mans - LMP 675 | 1 | 0 | 0 | 0 | 0 | — | 10 | ↗ |
| 2000 | Motor racing biographiesFIA GT - NGT | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 1975 | Formula 1 | 2 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 1974 | Formula 1 | 10 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 1972 | Formula 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
Neueste Nachrichten · François Migault
No imported headlines match this view yet.