| Meisterschaft / Jahre | Rennen | Siege | Podien | Poles |
|---|---|---|---|---|
| 1000 km Buenos Aires - Sports Car1970 | 1 | 0 | 1 | 0 |
| 14° Grand Prix de Rouen-les-Essarts - Formule 21970 | 1 | 0 | 0 | 0 |
| 14th International Gold Cup - Oulton Park - Formula 11967, 1968, 1969, 1970 | 4 | 0 | 2 | 0 |
| 17th BRDC International Trophy - Silverstone - F11965, 1966, 1969, 1970 | 4 | 0 | 1 | 0 |
| 1st Race of Champions - Brands Hatch - F11965, 1967, 1969, 1970 | 6 | 0 | 1 | 0 |
| 33° ADAC Eifelrennen - Nürburgring - F21970 | 1 | 1 | 1 | 0 |
| 7th Grote Prijs van Limburg - Zolder - Formula 21970 | 1 | 1 | 1 | 1 |
| FIA World Championship Formula One1964, 1965, 1966, 1967, 1968, 1969, 1970 | 60 | 6 | 13 | 10 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Die detaillierten Saisonzeilen decken derzeit einen Teil der Quellhistorie ab. Vollständiges Quellprofil öffnen ↗
Alle erfassten Meisterschaften ansehen (29) →Biografie mit Quellen
deutsch-österreichischer Automobilrennfahrer
Strukturierte Community-Daten; sie belegen kein aktuelles Team und keinen Vertrag.
Wikidata Quellenrevision: 2568842181 · CC0| Erfasste Information | Veröffentlichte Information | Quelle |
|---|---|---|
| Birth date | 1942-04-18 | Quelle |
| Sterbedatum | 1970-09-05 | Quelle |
| Nationalität | Germany | Quelle Reference 1 |
| Geburtsort | Mainz | Quelle |
| Tätigkeit | Formula One driver | Quelle |
| Tätigkeit | racing automobile driver | Quelle |
| DriverDB ID | jochen-rindt | Quelle Reference 1 |
| Racing-Reference ID | Jochen_Rindt | Quelle Reference 1 |
| Motorsport Stats ID | jochen-rindt | Quelle Reference 1 |
Veröffentlichte Karrierezuordnungen
Historische und undatierte Zuordnungen werden wie erfasst wiedergegeben. Eine undatierte Teamzugehörigkeit ist kein aktueller Sitz.
| Zuordnung | Veröffentlichte Information | Zeitraum | Quelle |
|---|---|---|---|
| Sport | auto racing | Undatiert | Quelle |
| Teilnahme | 24 Hours of Le Mans | Undatiert | Quelle |
| Saison | Rennserie / Team | Rennen | Siege | Podien | Poles | FL | Punkte | Pos. | Quelle |
|---|---|---|---|---|---|---|---|---|---|
| 1970 | Formula 1 | 9 | 5 | 5 | 3 | 1 | 45 | 1 | ↗ |
| 1970 | Formula 233° ADAC Eifelrennen - Nürburgring - F2 | 1 | 1 | 1 | 0 | 1 | — | 1 | ↗ |
| 1970 | Motor racing biographies1000 km Buenos Aires - Sports Car | 1 | 0 | 1 | 0 | 0 | — | 2 | ↗ |
| 1970 | Motor racing biographies22nd BRDC International Trophy - Silverstone - Formula 1 | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 1970 | Motor racing biographies5th Race of Champions - Brands Hatch - F1 | 1 | 0 | 1 | 0 | 0 | — | 2 | ↗ |
| 1969 | Formula 1 | 10 | 1 | 3 | 5 | 2 | 22 | 4 | ↗ |
| 1968 | Formula 1 | 12 | 0 | 2 | 2 | 0 | 8 | 12 | ↗ |
| 1967 | Formula 1 | 10 | 0 | 0 | 0 | 0 | 6 | 12 | ↗ |
Neueste Nachrichten · Jochen Rindt
No imported headlines match this view yet.