Öffentliches Sportprofil
John James
This profile can be shared as a source-linked sporting résumé. DriversMarkt does not claim to represent this driver or publish private sponsor contacts.
Profil beanspruchen & verifizieren Visit source profile| Saison | Rennserie / Team | Rennen | Siege | Podien | Poles | FL | Punkte | Pos. | Quelle |
|---|---|---|---|---|---|---|---|---|---|
| 1952 | Motor racing biographies4th Richmond Trophy - Goodwood - Formula One | 1 | 0 | 0 | 0 | 0 | — | 7 | ↗ |
| 1952 | Motor racing biographiesDaily Mail Trophy | 1 | 0 | 0 | 0 | 0 | — | 27 | ↗ |
| 1952 | Motor racing biographies4th Chichester Cup - Goodwood - Formula Libre | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 1951 | Formula 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 1951 | Motor racing biographiesFIA World Championship of Drivers | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
Neueste Nachrichten · John James
No imported headlines match this view yet.