Öffentliches Sportprofil
Ken Downing
This profile can be shared as a source-linked sporting résumé. DriversMarkt does not claim to represent this driver or publish private sponsor contacts.
Profil beanspruchen & verifizieren Visit source profile| Saison | Rennserie / Team | Rennen | Siege | Podien | Poles | FL | Punkte | Pos. | Quelle |
|---|---|---|---|---|---|---|---|---|---|
| 1952 | Formula 1 | 2 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 1952 | Formula 2XXII Grand Prix des Frontières - Chimay - F2 | 1 | 0 | 1 | 0 | 0 | — | 2 | ↗ |
| 1952 | Motor racing biographiesFIA World Championship of Drivers | 2 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 1952 | Motor racing biographiesDaily Mail Trophy | 1 | 0 | 0 | 0 | 0 | — | 17 | ↗ |
| 1952 | Motor racing biographies3rd Grote Prijs van Nederland - Formule 1 | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 1952 | Motor racing biographies4° BRDC International Trophy - Silverstone - Formula 1 | 1 | 0 | 0 | 0 | 0 | — | 13 | ↗ |
Neueste Nachrichten · Ken Downing
No imported headlines match this view yet.