3 erfasste MeisterschaftenDriverDB · Summen über mehrere Saisons
| Meisterschaft / Jahre | Rennen | Siege | Podien | Poles |
|---|---|---|---|---|
| 1st International Gold Cup - Oulton Park - Formula 11954 | 1 | 0 | 0 | 0 |
| 6th BRDC International Trophy - Silverstone - Formula 11954 | 1 | 0 | 0 | 0 |
| FIA World Championship of Drivers1954 | 1 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Vollständiges Quellprofil öffnen ↗
Erfasste Saisonstatistiken
| Saison | Rennserie / Team | Rennen | Siege | Podien | Poles | FL | Punkte | Pos. | Quelle |
|---|---|---|---|---|---|---|---|---|---|
| 1954 | Formula 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 1954 | Motor racing biographiesFIA World Championship of Drivers | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 1954 | Motor racing biographies1st International Gold Cup - Oulton Park - Formula 1 | 1 | 0 | 0 | 0 | 0 | — | 9 | ↗ |
| 1954 | Motor racing biographies6th BRDC International Trophy - Silverstone - Formula 1 | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
A dash means the source did not provide this statistic. WEC positions and points are class standings. Entry-list records do not imply race starts.
Neueste Nachrichten · Leslie Thorne
No imported headlines match this view yet.