| Meisterschaft / Jahre | Rennen | Siege | Podien | Poles |
|---|---|---|---|---|
| CART - Indy Car World Series1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001 | 147 | 1 | 8 | 3 |
| Indianapolis 5001995 | 0 | 0 | 0 | 0 |
| USAC National Championship Trail1994, 1995 | 0 | 0 | 0 | 0 |
| FIA Formula One World Championship1988, 1989, 1990, 1991, 1992 | 62 | 0 | 1 | 0 |
| FIA Intercontinental Formula 30001986, 1987 | 20 | 1 | 5 | 2 |
| Macau Grand Prix - Formula 31985, 1986, 1987 | 3 | 1 | 2 | 1 |
| British Formula 31985 | 18 | 3 | 12 | 5 |
| Formula Ford 2000 Europe1984 | 24 | 3 | 12 | 6 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Die detaillierten Saisonzeilen decken derzeit einen Teil der Quellhistorie ab. Vollständiges Quellprofil öffnen ↗
Alle erfassten Meisterschaften ansehen (14) →Biografie mit Quellen
brasilianischer Formel-1-Rennfahrer
Strukturierte Community-Daten; sie belegen kein aktuelles Team und keinen Vertrag.
Wikidata Quellenrevision: 2519446476 · CC0| Erfasste Information | Veröffentlichte Information | Quelle |
|---|---|---|
| Birth date | 1963-04-20 | Quelle |
| Nationalität | Brazil | Quelle |
| Geburtsort | Joinville | Quelle |
| Tätigkeit | racing automobile driver | Quelle |
| Tätigkeit | Formula One driver | Quelle |
| DriverDB ID | mauricio-gugelmin | Quelle Reference 1 |
| Racing-Reference ID | Mauricio_Gugelmin | Quelle Reference 1 |
| Motorsport Stats ID | mauricio-gugelmin | Quelle Reference 1 |
Veröffentlichte Karrierezuordnungen
Historische und undatierte Zuordnungen werden wie erfasst wiedergegeben. Eine undatierte Teamzugehörigkeit ist kein aktueller Sitz.
| Zuordnung | Veröffentlichte Information | Zeitraum | Quelle |
|---|---|---|---|
| Sport | auto racing | Undatiert | Quelle |
| Saison | Rennserie / Team | Rennen | Siege | Podien | Poles | FL | Punkte | Pos. | Quelle |
|---|---|---|---|---|---|---|---|---|---|
| 2001 | IndyCarCART | 19 | 0 | 0 | 0 | 0 | — | 24 | ↗ |
| 2000 | IndyCarCART | 20 | 0 | 1 | 0 | 0 | — | 17 | ↗ |
| 1999 | IndyCarCART - Champ Car World Series | 20 | 0 | 0 | 0 | 0 | — | 16 | ↗ |
| 1998 | IndyCarCART - Champ Car World Series | 19 | 0 | 0 | 0 | 0 | — | 15 | ↗ |
| 1997 | IndyCarCART | 17 | 1 | 3 | 3 | 1 | — | 4 | ↗ |
| 1992 | Formula 1 | 16 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 1991 | Formula 1 | 16 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 1990 | Formula 1 | 11 | 0 | 0 | 0 | 0 | 1 | 18 | ↗ |
Neueste Nachrichten · Maurício Gugelmin
No imported headlines match this view yet.