| Meisterschaft / Jahre | Rennen | Siege | Podien | Poles |
|---|---|---|---|---|
| 24 Hours of Le Mans - C11990, 1994, 1995, 1996, 1997, 1998, 2000 | 21 | 0 | 0 | 0 |
| American Le Mans Series - Prototype2000 | 1 | 0 | 0 | 0 |
| All-Japan GT Championship - GT5001997 | 1 | 0 | 1 | 0 |
| FIA GT Championship - GT11997 | 4 | 0 | 0 | 0 |
| BPR International GT Endurance Series1994, 1995, 1996 | 16 | 4 | 7 | 1 |
| Elf Masters Karting1995 | 0 | 0 | 0 | 0 |
| 1000 Km de Paris - Monthléry - BPR GT Endurance1994 | 1 | 0 | 0 | 0 |
| 1000 Km of Suzuka - BPR GT Endurance1994 | 1 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Die detaillierten Saisonzeilen decken derzeit einen Teil der Quellhistorie ab. Vollständiges Quellprofil öffnen ↗
Alle erfassten Meisterschaften ansehen (27) →Biografie mit Quellen
französischer Rennfahrer
Strukturierte Community-Daten; sie belegen kein aktuelles Team und keinen Vertrag.
Wikidata Quellenrevision: 2533623886 · CC0| Erfasste Information | Veröffentlichte Information | Quelle |
|---|---|---|
| Birth date | 1958-09-02 | Quelle |
| Nationalität | France | Quelle |
| Geburtsort | Fenouillet | Quelle |
| Tätigkeit | racing automobile driver | Quelle |
| Tätigkeit | Formula One driver | Quelle |
| DriverDB ID | olivier-grouillard | Quelle Reference 1 |
| Racing-Reference ID | Olivier_Grouillard | Quelle Reference 1 |
Veröffentlichte Karrierezuordnungen
Historische und undatierte Zuordnungen werden wie erfasst wiedergegeben. Eine undatierte Teamzugehörigkeit ist kein aktueller Sitz.
| Zuordnung | Veröffentlichte Information | Zeitraum | Quelle |
|---|---|---|---|
| Sport | auto racing | Undatiert | Quelle |
| Teilnahme | 24 Hours of Le Mans | Undatiert | Quelle |
| Saison | Rennserie / Team | Rennen | Siege | Podien | Poles | FL | Punkte | Pos. | Quelle |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | Motor racing biographies24 Hours of Le Mans - Overall | 1 | 0 | 0 | 0 | 0 | — | 4 | ↗ |
| 2000 | Motor racing biographiesAmerican Le Mans Series - Prototype | 1 | 0 | 0 | 0 | 0 | — | 53 | ↗ |
| 2000 | Motor racing biographies24 Hours of Le Mans - LMP 900 | 1 | 0 | 0 | 0 | 0 | — | 4 | ↗ |
| 1998 | Motor racing biographies24 Hours of Le Mans - LMP1 | 1 | 0 | 0 | 0 | 0 | — | 5 | ↗ |
| 1998 | Motor racing biographies24 Hours of Le Mans - Overall | 1 | 0 | 0 | 0 | 0 | — | 20 | ↗ |
| 1992 | Formula 1 | 16 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 1991 | Formula 1 | 4 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 1990 | Formula 1 | 9 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
Neueste Nachrichten · Olivier Grouillard
No imported headlines match this view yet.