| Meisterschaft / Jahre | Rennen | Siege | Podien | Poles |
|---|---|---|---|---|
| 14° Albi Grand Prix - Formula 11952 | 1 | 0 | 0 | 0 |
| 5° Ulster Trophy - Dundrod - Formule Libre1951, 1952 | 2 | 0 | 0 | 0 |
| Daily Mail Trophy1952 | 1 | 0 | 0 | 0 |
| FIA World Championship of Drivers1950, 1951, 1952 | 12 | 0 | 0 | 0 |
| 11th Grand Prix de Pau - Formule 11950, 1951 | 2 | 0 | 0 | 0 |
| 19° Circuito di Pescara - Formula 11950, 1951 | 2 | 0 | 1 | 0 |
| 1st Grote Prijs van Nederland - Formule 11950, 1951 | 2 | 0 | 1 | 0 |
| 2nd BRDC Dailey Express International Trophy - Silverstone - Formula 11950, 1951 | 2 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Die detaillierten Saisonzeilen decken derzeit einen Teil der Quellhistorie ab. Vollständiges Quellprofil öffnen ↗
Alle erfassten Meisterschaften ansehen (34) →Biografie mit Quellen
französischer Autorennfahrer
Strukturierte Community-Daten; sie belegen kein aktuelles Team und keinen Vertrag.
Wikidata Quellenrevision: 2521973254 · CC0| Erfasste Information | Veröffentlichte Information | Quelle |
|---|---|---|
| Birth date | 1896-12-28 | Quelle |
| Sterbedatum | 1981-10-13 | Quelle |
| Nationalität | France | Quelle |
| Geburtsort | Rouen | Quelle |
| Tätigkeit | racing automobile driver | Quelle |
| Tätigkeit | Formula One driver | Quelle |
| DriverDB ID | philippe-etancelin | Quelle Reference 1 |
| Racing-Reference ID | Philippe_Etancelin | Quelle Reference 1 |
| Motorsport Stats ID | philippe-etancelin-2 | Quelle Reference 1 |
Veröffentlichte Karrierezuordnungen
Historische und undatierte Zuordnungen werden wie erfasst wiedergegeben. Eine undatierte Teamzugehörigkeit ist kein aktueller Sitz.
| Zuordnung | Veröffentlichte Information | Zeitraum | Quelle |
|---|---|---|---|
| Sport | auto racing | Undatiert | Quelle |
| Teilnahme | 24 Hours of Le Mans | Undatiert | Quelle |
| Saison | Rennserie / Team | Rennen | Siege | Podien | Poles | FL | Punkte | Pos. | Quelle |
|---|---|---|---|---|---|---|---|---|---|
| 1952 | Formula 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 1952 | Motor racing biographiesFIA World Championship of Drivers | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 1952 | Motor racing biographiesDaily Mail Trophy | 1 | 0 | 0 | 0 | 0 | — | 4 | ↗ |
| 1952 | Motor racing biographies6° Ulster Trophy - Dundrod - Formule Libre | 1 | 0 | 0 | 0 | 0 | — | 5 | ↗ |
| 1952 | Motor racing biographies14° Albi Grand Prix - Formula 1 | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 1951 | Formula 1 | 5 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 1951 | Motor racing biographies3° BRDC International Trophy - Silverstone - Formula 1 | 1 | 0 | 0 | 0 | 0 | — | 12 | ↗ |
| 1950 | Formula 1 | 6 | 0 | 0 | 0 | 0 | 3 | 18 | ↗ |
Neueste Nachrichten · Philippe Étancelin
No imported headlines match this view yet.