16 erfasste MeisterschaftenDriverDB · Summen über mehrere Saisons
| Meisterschaft / Jahre | Rennen | Siege | Podien | Poles |
|---|---|---|---|---|
| Rebellion Japanese Super Formula Lights Championship2020 | 3 | 0 | 0 | 0 |
| FIA Formula E Championship2015 | 2 | 0 | 0 | 0 |
| FIA Formula 1 World Championship2006, 2007, 2010 | 21 | 0 | 0 | 0 |
| ADAC GT Masters2009 | 13 | 0 | 0 | 0 |
| GP2 Asia Series2009 | 11 | 0 | 1 | 0 |
| Formula 1 - Test Driver2005, 2006, 2007, 2008 | 0 | 0 | 0 | 0 |
| GP22007, 2008 | 21 | 0 | 0 | 0 |
| Formula Nippon2005, 2006 | 11 | 0 | 1 | 0 |
| Super GT Japan - GT5002005, 2006 | 11 | 1 | 2 | 0 |
| Formula 3 Japan2001, 2004 | 38 | 1 | 9 | 1 |
| Formula 3 Euro Series2003 | 20 | 0 | 0 | 0 |
| Formula 3 Germany2002 | 17 | 0 | 0 | 0 |
| Formula 3 Italy2002 | 1 | 0 | 0 | 0 |
| British Formula 32001 | 4 | 0 | 0 | 0 |
| Monaco Kart Cup - Formula A2000 | 1 | 0 | 0 | 0 |
| FIA Karting World Cup - Formula A1999 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Die detaillierten Saisonzeilen decken derzeit einen Teil der Quellhistorie ab. Vollständiges Quellprofil öffnen ↗
Erfasste Saisonstatistiken
| Saison | Rennserie / Team | Rennen | Siege | Podien | Poles | FL | Punkte | Pos. | Quelle |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | Super Formula | 3 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 2015 | Formula E | 2 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 2010 | Formula 1 | 7 | 0 | 0 | 0 | 0 | 0 | 26 | ↗ |
| 2009 | Formula 2 | 11 | 0 | 1 | 0 | 1 | — | 9 | ↗ |
| 2009 | Motor racing biographies | 13 | 0 | 0 | 0 | 0 | — | 32 | ↗ |
| 2007 | Formula 1 | 7 | 0 | 0 | 0 | 0 | 0 | 24 | ↗ |
| 2006 | Formula 1 | 7 | 0 | 0 | 0 | 0 | 0 | 26 | ↗ |
| 2005 | Formula 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
A dash means the source did not provide this statistic. WEC positions and points are class standings. Entry-list records do not imply race starts.
Neueste Nachrichten · Sakon Yamamoto
No imported headlines match this view yet.