Öffentliches Sportprofil
Sam Posey
This profile can be shared as a source-linked sporting résumé. DriversMarkt does not claim to represent this driver or publish private sponsor contacts.
Profil beanspruchen & verifizieren Visit source profile| Saison | Rennserie / Team | Rennen | Siege | Podien | Poles | FL | Punkte | Pos. | Quelle |
|---|---|---|---|---|---|---|---|---|---|
| 1981 | Motor racing biographiesWorld Championship for Drivers and Makes | 4 | 0 | 1 | 0 | 0 | — | 78 | ↗ |
| 1980 | Motor racing biographiesWorld Challenge for Endurance Drivers | 4 | 0 | 0 | 0 | 0 | — | 183 | ↗ |
| 1980 | Motor racing biographies21st Hardie Ferodo Bathurst 1000 | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 1979 | Motor racing biographiesWorld Challenge for Endurance Drivers | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 1978 | Motor racing biographies24 Hours of Le Mans - Group 6 +2.0 | 1 | 0 | 0 | 0 | 0 | — | 5 | ↗ |
| 1972 | Formula 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
Neueste Nachrichten · Sam Posey
No imported headlines match this view yet.