9 erfasste MeisterschaftenDriverDB · Summen über mehrere Saisons
| Meisterschaft / Jahre | Rennen | Siege | Podien | Poles |
|---|---|---|---|---|
| Italian Touring Car Championship1989 | 0 | 0 | 0 | 0 |
| Formula 2 Europe1979, 1980, 1982 | 23 | 1 | 6 | 1 |
| FIA Formula One World Championship1981 | 9 | 0 | 0 | 0 |
| South African Grand Prix1981 | 1 | 0 | 0 | 0 |
| 39° Monza Grand Prix - Formula 21980 | 1 | 0 | 0 | 1 |
| BARC British Formula 31978 | 1 | 0 | 1 | 0 |
| FIA Formula 3 Europe1977, 1978 | 5 | 0 | 0 | 3 |
| Formula 3 Italy1977, 1978 | 0 | 0 | 0 | 0 |
| Formula Italia1976, 1977 | 14 | 7 | 7 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Die detaillierten Saisonzeilen decken derzeit einen Teil der Quellhistorie ab. Vollständiges Quellprofil öffnen ↗
Erfasste Saisonstatistiken
| Saison | Rennserie / Team | Rennen | Siege | Podien | Poles | FL | Punkte | Pos. | Quelle |
|---|---|---|---|---|---|---|---|---|---|
| 1989 | Motor racing biographiesItalian Touring Car Championship | — | — | — | — | — | — | — | ↗ |
| 1982 | Formula 2Formula 2 Europe | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 1981 | Formula 1 | 9 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 1981 | Motor racing biographiesSouth African Grand Prix | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 1980 | Formula 2Formula 2 Europe | 10 | 1 | 4 | 1 | 0 | — | 4 | ↗ |
A dash means the source did not provide this statistic. WEC positions and points are class standings. Entry-list records do not imply race starts.
Neueste Nachrichten · Siegfried Stohr
No imported headlines match this view yet.