| Meisterschaft / Jahre | Rennen | Siege | Podien | Poles |
|---|---|---|---|---|
| Firestone Indy NXT Series2026 | 17 | 0 | 0 | 0 |
| USF Pro 2000 Championship presented by Continental Tire2025 | 18 | 0 | 0 | 0 |
| USF20002023, 2024 | 24 | 0 | 0 | 0 |
| USF Juniors2023 | 16 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Vollständiges Quellprofil öffnen ↗
Biografie mit Quellen
Carson Etter is recorded in Wikidata as racing automobile driver. Recorded citizenship: United States. Birth date: 2004-03-02. Birthplace: Villa Park.
Strukturierte Community-Daten; sie belegen kein aktuelles Team und keinen Vertrag.
Wikidata Quellenrevision: 2519452843 · CC0| Saison | Rennserie / Team | Rennen | Siege | Podien | Poles | FL | Punkte | Pos. | Quelle |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Indy NXTFirestone Indy NXT Series | 17 | 0 | 0 | 0 | 0 | — | 22 | ↗ |
| 2026 | Indy NXT | — | 0 | — | 0 | — | 182 | 22 | ↗ |
| 2025 | Motor racing biographiesUSF Pro 2000 Championship presented by Continental Tire | 18 | 0 | 0 | 0 | 0 | — | 17 | ↗ |
| 2024 | Motor racing biographiesUSF2000 | 18 | 0 | 0 | 0 | 1 | — | 16 | ↗ |
| 2023 | Motor racing biographiesUSF Juniors | 16 | 0 | 0 | 0 | 0 | — | 12 | ↗ |
| 2023 | Motor racing biographiesUSF2000 | 6 | 0 | 0 | 0 | 0 | — | 23 | ↗ |
Neueste Nachrichten · Carson Etter
No imported headlines match this view yet.