Driver market
Public records do not establish an individual fee for Aaron Drury. How we assess driver finances
Karting financial benchmarks
FIA Karting Academy Trophy · 2026
Junior or Senior, entrant pays per class · €4k. The regulations also require a separate €1,500 deposit.
DMSB · German motorsport federation| Meisterschaft / Jahre | Rennen | Siege | Podien | Poles |
|---|---|---|---|---|
| Trent Valley Kart Club - Minimax2013 | 0 | 0 | 0 | 0 |
| Super One Series - Honda Cadet2009 | 0 | 0 | 0 | 0 |
| British Open Championship - Honda Cadet2008 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Vollständiges Quellprofil öffnen ↗
| Angekündigt | Team / Rennserie | Bekannte Laufzeit | Nachweis |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
| Saison | Rennserie / Team | Rennen | Siege | Podien | Poles | FL | Punkte | Pos. | Quelle |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | Karting Unknown Team | — | — | — | — | — | 212 | 12 | ↗ |
| 2013 | Karting | — | — | — | — | — | — | 12 | ↗ |
| 2009 | Motor racing biographies | — | — | — | — | — | — | 6 | ↗ |
| 2008 | Motor racing biographies | — | — | — | — | — | — | 17 | ↗ |
Neueste Nachrichten · Aaron Drury
No imported headlines match this view yet.