4 erfasste MeisterschaftenDriverDB · Summen über mehrere Saisons
| Meisterschaft / Jahre | Rennen | Siege | Podien | Poles |
|---|---|---|---|---|
| BNL Karting Series - KZ22009 | 0 | 0 | 0 | 0 |
| Belgian Endurance Karting Challenge - Briggs & Stratton Senior2008 | 0 | 0 | 0 | 0 |
| Rotax Max Challenge Belgium KZ22008 | 0 | 0 | 0 | 0 |
| Antwerp Club Karting Championship - Briggs & Stratton Junior2006, 2007 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Vollständiges Quellprofil öffnen ↗
Erfasste Saisonstatistiken
| Saison | Rennserie / Team | Rennen | Siege | Podien | Poles | FL | Punkte | Pos. | Quelle |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | Karting | — | — | — | — | — | — | 43 | ↗ |
| 2008 | Karting | — | — | — | — | — | — | 5 | ↗ |
| 2008 | Karting | — | — | — | — | — | — | 3 | ↗ |
| 2008 | Karting Unknown Team | — | — | — | — | — | 132 | 5 | ↗ |
| 2007 | Karting Unknown Team | — | — | — | — | — | 200 | 2 | ↗ |
| 2007 | Karting | — | — | — | — | — | — | 2 | ↗ |
| 2006 | Karting | — | — | — | — | — | — | 5 | ↗ |
A dash means the source did not provide this statistic. WEC positions and points are class standings. Entry-list records do not imply race starts.
Neueste Nachrichten · Aaron Hendrickx
No imported headlines match this view yet.