9 erfasste MeisterschaftenDriverDB · Summen über mehrere Saisons
| Meisterschaft / Jahre | Rennen | Siege | Podien | Poles |
|---|---|---|---|---|
| Champions of the Future - OK Junior2026 | 4 | 0 | 0 | 0 |
| FIA Karting World Championship - OK Junior2026 | 4 | 0 | 0 | 0 |
| IAME Euro Series - X30 Mini2024, 2026 | 2 | 0 | 0 | 0 |
| WSK Final Cup - OK-N Junior2025, 2026 | 3 | 0 | 0 | 0 |
| WSK Super Master Series - OK Junior2026 | 0 | 0 | 0 | 0 |
| FIA Karting World Cup - OK-N Junior2025 | 1 | 0 | 0 | 0 |
| IWF24 - X30 Mini2024, 2025 | 2 | 0 | 0 | 0 |
| WSK Euro Series - OK-N Junior2025 | 1 | 0 | 0 | 0 |
| IAME Series Benelux - Mini2024 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Die detaillierten Saisonzeilen decken derzeit einen Teil der Quellhistorie ab. Vollständiges Quellprofil öffnen ↗
Karrierestufen & erfasste Nennungen
2026
2026
2026
2026
2026
2026
2026
2026
2026
Neueste Nachrichten · Alexandre Point
No imported headlines match this view yet.