Driver market
Public records do not establish an individual fee for Antolin Gonzalez. How we assess driver finances
Karting financial benchmarks
FIA Karting Academy Trophy · 2026
Junior or Senior, entrant pays per class · €4k. The regulations also require a separate €1,500 deposit.
DMSB · German motorsport federation| Meisterschaft / Jahre | Rennen | Siege | Podien | Poles |
|---|---|---|---|---|
| Asian Formula Renault - Pro Class2018 | 12 | 1 | 7 | 3 |
| Formula Masters Asian Series2017 | 11 | 0 | 0 | 0 |
| Italian F42016 | 3 | 0 | 0 | 0 |
| Spanish Championship Karting - Cadet2013 | 0 | 0 | 0 | 0 |
| RMC Grand Finals - Micro Max2012 | 0 | 0 | 0 | 0 |
| Spanish Championship Karting - Alevin2012 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Die detaillierten Saisonzeilen decken derzeit einen Teil der Quellhistorie ab. Vollständiges Quellprofil öffnen ↗
| Angekündigt | Team / Rennserie | Bekannte Laufzeit | Nachweis |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
| Saison | Rennserie / Team | Rennen | Siege | Podien | Poles | FL | Punkte | Pos. | Quelle |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | Motor racing biographies | 12 | 1 | 7 | 3 | 2 | — | 3 | ↗ |
| 2017 | Motor racing biographies | 11 | 0 | 0 | 0 | 0 | — | 11 | ↗ |
| 2016 | Formula 4 Unknown Team | 3 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 2016 | Formula 4 Unknown Team | 3 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 2013 | Karting | — | — | — | — | — | — | 12 | ↗ |
| 2013 | Karting Unknown Team | — | — | — | — | — | 148 | 12 | ↗ |
| 2012 | Karting Unknown Team | — | — | — | — | — | 121 | 11 | ↗ |
| 2012 | Karting Unknown Team | — | — | — | — | — | 121 | 11 | ↗ |
Neueste Nachrichten · Antolin Gonzalez
No imported headlines match this view yet.