Driver market
Public records do not establish an individual fee for Benjamin Cochran. How we assess driver finances
Karting financial benchmarks
FIA Karting Academy Trophy · 2026
Junior or Senior, entrant pays per class · €4k. The regulations also require a separate €1,500 deposit.
DMSB · German motorsport federation| Meisterschaft / Jahre | Rennen | Siege | Podien | Poles |
|---|---|---|---|---|
| Formula Ford 1600 - Champion of Brands2021, 2026 | 7 | 0 | 5 | 0 |
| Formula Ford Festival - Heats/Progression/Semi2021, 2024, 2025, 2026 | 12 | 0 | 1 | 0 |
| United Formula Ford Championship - Star Class2025, 2026 | 11 | 0 | 2 | 0 |
| Avon Tyres National Formula Ford Championship - Pro2021, 2022 | 30 | 0 | 1 | 0 |
| Walter Hayes Trophy2021 | 3 | 0 | 1 | 0 |
| Kartmasters British GP - X30 Mini2018 | 0 | 0 | 0 | 0 |
| Hunts Kart Racing Club - X30 Mini2017 | 0 | 0 | 0 | 0 |
| Hunts Kart Racing Club - IAME Cadet2016 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Die detaillierten Saisonzeilen decken derzeit einen Teil der Quellhistorie ab. Vollständiges Quellprofil öffnen ↗
Alle erfassten Meisterschaften ansehen (9) →| Angekündigt | Team / Rennserie | Bekannte Laufzeit | Nachweis |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
| Saison | Rennserie / Team | Rennen | Siege | Podien | Poles | FL | Punkte | Pos. | Quelle |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Motor racing biographies | 6 | 0 | 2 | 0 | 2 | — | — | ↗ |
| 2026 | Motor racing biographies | 3 | 0 | 1 | 0 | 0 | — | 4 | ↗ |
| 2026 | Motor racing biographies | 4 | 0 | 2 | 0 | 0 | — | — | ↗ |
| 2025 | Motor racing biographies | 5 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 2025 | Motor racing biographies | 3 | 0 | 0 | 0 | 0 | — | 10 | ↗ |
| 2017 | Karting Unknown Team | — | — | — | — | — | 912 | 1 | ↗ |
| 2017 | Karting Unknown Team | — | — | — | — | — | 912 | 1 | ↗ |
| 2016 | Karting Unknown Team | — | — | — | — | — | 1012 | 1 | ↗ |
Neueste Nachrichten · Benjamin Cochran
No imported headlines match this view yet.