Driver market
Public records do not establish an individual fee for Daniel Miron. How we assess driver finances
Karting financial benchmarks
FIA Karting Academy Trophy · 2026
Junior or Senior, entrant pays per class · €4k. The regulations also require a separate €1,500 deposit.
DMSB · German motorsport federation| Meisterschaft / Jahre | Rennen | Siege | Podien | Poles |
|---|---|---|---|---|
| Champions of the Future - OK Junior2025, 2026 | 7 | 2 | 3 | 2 |
| FIA Karting European Championship - OK Junior2025, 2026 | 6 | 1 | 1 | 0 |
| FIA Karting World Championship - OK Junior2025, 2026 | 1 | 0 | 1 | 0 |
| IAME Euro Series - X30 Mini2022, 2024, 2026 | 6 | 1 | 2 | 2 |
| ROK Cup Superfinal - VLR Junior ROK2026 | 1 | 1 | 1 | 1 |
| WSK Euro Series - OK Junior2026 | 1 | 0 | 0 | 0 |
| WSK Final Cup - Mini Gr. 32024, 2025, 2026 | 6 | 0 | 2 | 0 |
| WSK Super Master Series - Mini Gr.32024, 2025, 2026 | 11 | 2 | 5 | 1 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Die detaillierten Saisonzeilen decken derzeit einen Teil der Quellhistorie ab. Vollständiges Quellprofil öffnen ↗
Alle erfassten Meisterschaften ansehen (14) →| Angekündigt | Team / Rennserie | Bekannte Laufzeit | Nachweis |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
Neueste Nachrichten · Daniel Miron
No imported headlines match this view yet.