Driver market
Public records do not establish an individual fee for Fuma Horio. How we assess driver finances
Karting financial benchmarks
FIA Karting Academy Trophy · 2026
Junior or Senior, entrant pays per class · €4k. The regulations also require a separate €1,500 deposit.
DMSB · German motorsport federation| Meisterschaft / Jahre | Rennen | Siege | Podien | Poles |
|---|---|---|---|---|
| Formula Regional Japan2024 | 7 | 2 | 5 | 1 |
| F4 Japan2019, 2020, 2022, 2023 | 50 | 0 | 0 | 0 |
| FIA Karting European Champ. - KZ22016 | 0 | 0 | 0 | 0 |
| FIA Karting International Super Cup - KZ22016 | 0 | 0 | 0 | 0 |
| DSKM German Shalt-Kart Championship2014 | 0 | 0 | 0 | 0 |
| WSK Euro Series - KF2013 | 0 | 0 | 0 | 0 |
| IAME International Final - X30 Senior2012 | 0 | 0 | 0 | 0 |
| Italian championship - KF22012 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Die detaillierten Saisonzeilen decken derzeit einen Teil der Quellhistorie ab. Vollständiges Quellprofil öffnen ↗
| Angekündigt | Team / Rennserie | Bekannte Laufzeit | Nachweis |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
| Saison | Rennserie / Team | Rennen | Siege | Podien | Poles | FL | Punkte | Pos. | Quelle |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | Formula Regional | 7 | 2 | 5 | 1 | 0 | — | 6 | ↗ |
| 2023 | Formula 4 | 10 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 2023 | Formula 4 Unknown Team | 10 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 2022 | Formula 4 | 14 | 0 | 0 | 0 | 0 | — | 10 | ↗ |
| 2022 | Formula 4 Unknown Team | 14 | 0 | 0 | 0 | 0 | 32 | 10 | ↗ |
| 2020 | Formula 4 | 12 | 0 | 0 | 0 | 0 | — | 11 | ↗ |
| 2020 | Formula 4 Unknown Team | 12 | 0 | 0 | 0 | 0 | 25 | 11 | ↗ |
| 2019 | Formula 4 | 14 | 0 | 0 | 0 | 0 | — | — | ↗ |
Neueste Nachrichten · Fuma Horio
No imported headlines match this view yet.