Driver market
Public records do not establish an individual fee for Jac Preston. How we assess driver finances
Karting financial benchmarks
FIA Karting Academy Trophy · 2026
Junior or Senior, entrant pays per class · €4k. The regulations also require a separate €1,500 deposit.
DMSB · German motorsport federation| Meisterschaft / Jahre | Rennen | Siege | Podien | Poles |
|---|---|---|---|---|
| Australian Kart Championship - KA22016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 | 3 | 0 | 0 | 0 |
| Formula Ford Australia2021 | 2 | 0 | 0 | 0 |
| Race of Stars - KZ22019 | 0 | 0 | 0 | 0 |
| SKUSA SuperNationals XVII - TaG Cadet2013, 2015, 2016, 2017, 2018 | 0 | 0 | 0 | 0 |
| RMC Grand Finals - Junior Max2017 | 0 | 0 | 0 | 0 |
| RMC New Zealand - Junior Max2016, 2017 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Die detaillierten Saisonzeilen decken derzeit einen Teil der Quellhistorie ab. Vollständiges Quellprofil öffnen ↗
| Angekündigt | Team / Rennserie | Bekannte Laufzeit | Nachweis |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
| Saison | Rennserie / Team | Rennen | Siege | Podien | Poles | FL | Punkte | Pos. | Quelle |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Karting | 3 | 0 | 0 | 0 | 2 | — | 11 | ↗ |
| 2025 | Karting | — | — | — | — | — | — | 6 | ↗ |
| 2025 | Karting Unknown Team | — | — | — | — | — | 131 | 6 | ↗ |
| 2024 | Karting | — | — | — | — | — | — | 16 | ↗ |
| 2023 | Karting Unknown Team | — | — | — | — | — | 6 | 36 | ↗ |
| 2023 | Karting | — | — | — | — | — | — | 36 | ↗ |
| 2022 | Karting Unknown Team | — | — | — | — | — | 18 | 29 | ↗ |
| 2022 | Karting | — | — | — | — | — | — | 29 | ↗ |
Neueste Nachrichten · Jac Preston
No imported headlines match this view yet.