5 erfasste MeisterschaftenDriverDB · Summen über mehrere Saisons
| Meisterschaft / Jahre | Rennen | Siege | Podien | Poles |
|---|---|---|---|---|
| ASCS Rocky Mountain Regional Series2003, 2004, 2005, 2006 | 63 | 1 | 6 | 0 |
| O'Reilly Auto Parts ASCS Sprint Car National Series2003, 2004, 2005 | 6 | 0 | 0 | 0 |
| Rock Island Grand Prix - King of the Streets2002 | 0 | 0 | 0 | 0 |
| SKUSA ProMoto Tour - SuperPro2002 | 0 | 0 | 0 | 0 |
| SKUSA ProMoto Tour - K12001 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Die detaillierten Saisonzeilen decken derzeit einen Teil der Quellhistorie ab. Vollständiges Quellprofil öffnen ↗
Erfasste Saisonstatistiken
| Saison | Rennserie / Team | Rennen | Siege | Podien | Poles | FL | Punkte | Pos. | Quelle |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | Motor racing biographies | 10 | 0 | 1 | 0 | 0 | — | 11 | ↗ |
| 2005 | Motor racing biographies | 2 | 0 | 0 | 0 | 0 | — | 153 | ↗ |
| 2005 | Motor racing biographies | 16 | 1 | 3 | 0 | 0 | — | 3 | ↗ |
| 2004 | Motor racing biographies | 2 | 0 | 0 | 0 | 0 | — | 119 | ↗ |
| 2004 | Motor racing biographies | 18 | 0 | 2 | 0 | 0 | — | 3 | ↗ |
| 2002 | Karting Unknown Team | — | — | — | — | — | 813 | 19 | ↗ |
A dash means the source did not provide this statistic. WEC positions and points are class standings. Entry-list records do not imply race starts.
Neueste Nachrichten · Jake Pierson
No imported headlines match this view yet.