Driver market
Public records do not establish an individual fee for Jamie Crease. How we assess driver finances
Karting financial benchmarks
FIA Karting Academy Trophy · 2026
Junior or Senior, entrant pays per class · €4k. The regulations also require a separate €1,500 deposit.
DMSB · German motorsport federation| Meisterschaft / Jahre | Rennen | Siege | Podien | Poles |
|---|---|---|---|---|
| NKC - 100UK2022 | 0 | 0 | 0 | 0 |
| Easykart International Grand Finals - Master2012, 2015 | 1 | 0 | 0 | 0 |
| 9th Easykart International Grand Finals - 125 Easykart Light2010 | 0 | 0 | 0 | 0 |
| Easykart UK - Lightweight2010 | 0 | 0 | 0 | 0 |
| National Kart Racing Association - Formula Blue - National2008 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Die detaillierten Saisonzeilen decken derzeit einen Teil der Quellhistorie ab. Vollständiges Quellprofil öffnen ↗
| Angekündigt | Team / Rennserie | Bekannte Laufzeit | Nachweis |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
| Saison | Rennserie / Team | Rennen | Siege | Podien | Poles | FL | Punkte | Pos. | Quelle |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | Motor racing biographies | — | — | — | — | — | — | 4 | ↗ |
| 2015 | Motor racing biographies | 1 | 0 | 0 | 0 | 1 | — | 5 | ↗ |
| 2012 | Motor racing biographies | — | — | — | — | — | — | 1 | ↗ |
| 2010 | Motor racing biographies | — | — | — | — | — | — | 8 | ↗ |
| 2010 | Motor racing biographies | — | — | — | — | — | — | 14 | ↗ |
| 2010 | Motor racing biographies Unknown Team | — | — | — | — | — | 0 | 14 | ↗ |
| 2008 | Karting Unknown Team | — | — | — | — | — | 0 | 1 | ↗ |
Neueste Nachrichten · Jamie Crease
No imported headlines match this view yet.