Driver market
Public records do not establish an individual fee for Josh Lane. How we assess driver finances
Karting financial benchmarks
FIA Karting Academy Trophy · 2026
Junior or Senior, entrant pays per class · €4k. The regulations also require a separate €1,500 deposit.
DMSB · German motorsport federation| Meisterschaft / Jahre | Rennen | Siege | Podien | Poles |
|---|---|---|---|---|
| SKUSA SuperNationals XIV - S22010, 2011, 2012, 2013, 2015, 2018 | 0 | 0 | 0 | 0 |
| SKUSA Pro Tour - S22010, 2011, 2012, 2013, 2014, 2015, 2016 | 0 | 0 | 0 | 0 |
| 14th Annual Rock Island Grand Prix - TaG Senior2008, 2009, 2010, 2011 | 0 | 0 | 0 | 0 |
| 200 Miles of Newcastle - Karting2006, 2008 | 0 | 0 | 0 | 0 |
| RC Moonpie Southeast Asphalt Tour2008 | 1 | 0 | 0 | 0 |
| Road America SuperNationals - TaG Pro2008 | 0 | 0 | 0 | 0 |
| USAC National Midget Series2006, 2007 | 4 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Die detaillierten Saisonzeilen decken derzeit einen Teil der Quellhistorie ab. Vollständiges Quellprofil öffnen ↗
| Angekündigt | Team / Rennserie | Bekannte Laufzeit | Nachweis |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
| Saison | Rennserie / Team | Rennen | Siege | Podien | Poles | FL | Punkte | Pos. | Quelle |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | Karting | — | — | — | — | — | — | 15 | ↗ |
| 2016 | Karting | — | — | — | — | — | — | 16 | ↗ |
| 2015 | Karting Unknown Team | — | — | — | — | — | 200 | 17 | ↗ |
| 2015 | Karting | — | — | — | — | — | — | 20 | ↗ |
| 2015 | Karting | — | — | — | — | — | — | 17 | ↗ |
| 2014 | Karting | — | — | — | — | — | — | 35 | ↗ |
| 2013 | Karting Unknown Team | — | — | — | — | — | 501 | 12 | ↗ |
| 2008 | Karting Unknown Team | — | — | — | — | — | 0 | 69 | ↗ |
Neueste Nachrichten · Josh Lane
No imported headlines match this view yet.