Driver market
Public records do not establish an individual fee for Riley Spargo. How we assess driver finances
Karting financial benchmarks
FIA Karting Academy Trophy · 2026
Junior or Senior, entrant pays per class · €4k. The regulations also require a separate €1,500 deposit.
DMSB · German motorsport federation| Meisterschaft / Jahre | Rennen | Siege | Podien | Poles |
|---|---|---|---|---|
| Hampton Downs NZ Driving Academy - Kartstars New Zealand - Rotax Max Light2025 | 0 | 0 | 0 | 0 |
| Kartsport Rotorua - Sulphur City Sprint - Rotax Max Light2025 | 0 | 0 | 0 | 0 |
| Ross Fisher Memorial Series - Rotax Light2025 | 0 | 0 | 0 | 0 |
| 48th Blossom Festival - Vortex Mini Rok class2016, 2020 | 0 | 0 | 0 | 0 |
| North Island Sprint Championship - Rotax Junior2017, 2018, 2020 | 0 | 0 | 0 | 0 |
| Kartsport NZ National Schools Championship presented by Napier Boys High School - Junior Rotax2018, 2019 | 0 | 0 | 0 | 0 |
| New Zealand Sprint Championship - Mini ROK2016, 2018, 2019 | 0 | 0 | 0 | 0 |
| NZ ProKart Series - Rotax Junior2019 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Die detaillierten Saisonzeilen decken derzeit einen Teil der Quellhistorie ab. Vollständiges Quellprofil öffnen ↗
Alle erfassten Meisterschaften ansehen (10) →| Angekündigt | Team / Rennserie | Bekannte Laufzeit | Nachweis |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
| Saison | Rennserie / Team | Rennen | Siege | Podien | Poles | FL | Punkte | Pos. | Quelle |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Karting | — | — | — | — | — | — | 17 | ↗ |
| 2025 | Karting | — | — | — | — | — | — | 50 | ↗ |
| 2025 | Karting | — | — | — | — | — | — | — | ↗ |
| 2025 | Karting Unknown Team | — | — | — | — | — | 0 | 17 | ↗ |
| 2020 | Karting | — | — | — | — | — | — | 13 | ↗ |
| 2020 | Karting | — | — | — | — | — | — | 6 | ↗ |
| 2019 | Karting Unknown Team | — | — | — | — | — | 18 | 5 | ↗ |
| 2019 | Karting Unknown Team | — | — | — | — | — | 0 | 1 | ↗ |
Neueste Nachrichten · Riley Spargo
No imported headlines match this view yet.