8 erfasste MeisterschaftenDriverDB · Summen über mehrere Saisons
| Meisterschaft / Jahre | Rennen | Siege | Podien | Poles |
|---|---|---|---|---|
| RMC Grand Finals - Senior Max2003, 2006, 2007, 2008, 2010, 2011, 2012, 2013, 2015, 2016 | 0 | 0 | 0 | 0 |
| Florida Winter Tour - DD2 Masters2013 | 0 | 0 | 0 | 0 |
| Gatorz Karting Cup - Senior Rotax2009 | 0 | 0 | 0 | 0 |
| Canadian National Karting Championships - Rotax DD22004, 2007 | 0 | 0 | 0 | 0 |
| Rotax Max Grand Finals - RM12004 | 0 | 0 | 0 | 0 |
| Canadian Kart Championship - Formula 1252000 | 0 | 0 | 0 | 0 |
| Canadian Kart Championship - Formula A2000 | 0 | 0 | 0 | 0 |
| West Canadian Kart Championship - ICA2000 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Die detaillierten Saisonzeilen decken derzeit einen Teil der Quellhistorie ab. Vollständiges Quellprofil öffnen ↗
Erfasste Saisonstatistiken
| Saison | Rennserie / Team | Rennen | Siege | Podien | Poles | FL | Punkte | Pos. | Quelle |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | Karting | — | — | — | — | — | — | 31 | ↗ |
| 2015 | Karting | — | — | — | — | — | — | 6 | ↗ |
| 2013 | Karting | — | — | — | — | — | — | 2 | ↗ |
| 2013 | Motor racing biographies | — | — | — | — | — | — | 2 | ↗ |
| 2012 | Karting | — | — | — | — | — | — | 2 | ↗ |
| 2009 | Karting Unknown Team | — | — | — | — | — | 54 | 25 | ↗ |
| 2000 | Karting Unknown Team | — | — | — | — | — | 0 | 1 | ↗ |
| 2000 | Karting Unknown Team | — | — | — | — | — | 0 | 12 | ↗ |
| 2000 | Karting Unknown Team | — | — | — | — | — | 0 | 7 | ↗ |
A dash means the source did not provide this statistic. WEC positions and points are class standings. Entry-list records do not imply race starts.
Neueste Nachrichten · Scott Campbell
No imported headlines match this view yet.