Perfil deportivo público
Chris Amon
This profile can be shared as a source-linked sporting résumé. DriversMarkt does not claim to represent this driver or publish private sponsor contacts.
Reclamar y verificar perfil Visit source profile| Temporada | Competición / equipo | Carreras | Victorias | Podios | Poles | FL | Puntos | Pos. | Fuente |
|---|---|---|---|---|---|---|---|---|---|
| 1977 | Motor racing biographiesCan-Am | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 1976 | Formula 1 | 8 | 0 | 0 | 0 | 0 | 2 | 18 | ↗ |
| 1976 | Motor racing biographiesGraham Hill International Trophy | 0 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 1976 | Motor racing biographies28° BRDC Int. Trophy - Silverstone - F1 | — | — | — | — | — | — | — | ↗ |
| 1976 | Motor racing biographiesDaily Mail Race of Champions | 1 | 0 | 0 | 0 | 0 | — | 5 | ↗ |
| 1975 | Formula 1 | 2 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
Últimas noticias · Chris Amon
No imported headlines match this view yet.