8 campeonatos incluidosDriverDB · Totales de varias temporadas
| Campeonato / años | Carreras | Victorias | Podios | Poles |
|---|---|---|---|---|
| USAC National Midget Car Series1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964 | 47 | 1 | 4 | 0 |
| USAC National Championship - Indy Car1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963 | 57 | 1 | 4 | 1 |
| USAC National Sprint Car Series1961, 1962, 1963 | 40 | 1 | 5 | 0 |
| USAC Eastern Sprint Car Series1956, 1957, 1958, 1959, 1960 | 9 | 2 | 3 | 0 |
| USAC Midwest Sprint Car Series1956, 1957, 1958, 1959, 1960 | 43 | 8 | 18 | 0 |
| FIA World Championship of Drivers1957, 1958 | 0 | 0 | 0 | 0 |
| AAA National Championship - Indy Car1955 | 1 | 0 | 0 | 0 |
| 2nd Little 5001950, 1952 | 2 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Las filas detalladas cubren actualmente parte del historial de la fuente. Abrir el perfil completo de la fuente ↗
| Anunciado | Equipo / competición | Duración conocida | Evidencia |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
| Temporada | Competición / equipo | Carreras | Victorias | Podios | Poles | FL | Puntos | Pos. | Fuente |
|---|---|---|---|---|---|---|---|---|---|
| 1964 | Motor racing biographiesUSAC National Midget Series | 1 | 0 | 0 | 0 | 0 | — | 125 | ↗ |
| 1963 | IndyCarUSAC National Championship - Indy Car | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 1963 | Motor racing biographiesUSAC National Midget Series | 1 | 1 | 1 | 0 | 0 | — | 57 | ↗ |
| 1963 | Motor racing biographiesUSAC National Sprint Car Series | 5 | 0 | 0 | 0 | 0 | — | 23 | ↗ |
| 1962 | IndyCarUSAC National Championship - Indy Car | 8 | 0 | 1 | 0 | 0 | — | 18 | ↗ |
| 1957 | Formula 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
Últimas noticias · Elmer George
No imported headlines match this view yet.