| Campeonato / años | Carreras | Victorias | Podios | Poles |
|---|---|---|---|---|
| Total Oil International Sports Cars2013 | 0 | 0 | 0 | 0 |
| Shell Championship Series1999, 2000, 2001, 2002, 2003 | 116 | 1 | 4 | 0 |
| South Pacific Touring Car Championship1987, 1988, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002 | 34 | 2 | 13 | 1 |
| Courier Mail Gold Coast 1001994, 1996, 1997, 1998, 1999, 2000, 2001 | 17 | 0 | 1 | 0 |
| Australia 1000 - Bathurst - V8 Supercars1997, 1998 | 2 | 1 | 2 | 0 |
| Australian Touring Car Championship1981, 1985, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998 | 202 | 7 | 34 | 1 |
| Hang Ten 4001980, 1981, 1987, 1988, 1989, 1992, 1993, 1994, 1995, 1996, 1997, 1998 | 12 | 2 | 7 | 0 |
| Bathurst 10001996 | 1 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Las filas detalladas cubren actualmente parte del historial de la fuente. Abrir el perfil completo de la fuente ↗
Ver todos los campeonatos registrados (50) →Biografía con fuentes
piloto de automovilismo australiano
Datos estructurados de la comunidad; no confirman un equipo actual ni un contrato.
Wikidata Revisión de la fuente: 2526027430 · CC0| Dato registrado | Información publicada | Fuente |
|---|---|---|
| Birth date | 1950-03-18 | Fuente |
| Nacionalidad | Australia | Fuente |
| Lugar de nacimiento | Murrayville | Fuente |
| Ocupación | racing automobile driver | Fuente |
| Ocupación | Formula One driver | Fuente |
| DriverDB ID | larry-perkins | Fuente Reference 1 |
| Racing-Reference ID | Larry_Perkins | Fuente Reference 1 |
| Motorsport Stats ID | larry-perkins | Fuente Reference 1 |
Vínculos deportivos publicados
Se conservan los vínculos históricos y sin fecha. La pertenencia a un equipo sin fecha no confirma un asiento actual.
| Vínculo | Información publicada | Periodo | Fuente |
|---|---|---|---|
| Deporte | auto racing | Sin fecha | Fuente |
| Participación | 24 Hours of Le Mans | Sin fecha | Fuente |
| Temporada | Competición / equipo | Carreras | Victorias | Podios | Poles | FL | Puntos | Pos. | Fuente |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | Motor racing biographiesTotal Oil International Sports Cars | — | — | — | — | — | — | — | ↗ |
| 2003 | Motor racing biographiesV8 Supercar Championship Series | 2 | 0 | 0 | 0 | 0 | — | 36 | ↗ |
| 2002 | Motor racing biographiesAustralian F1 GP - V8 Supercar Showdown | 3 | 0 | 0 | 0 | 0 | — | 19 | ↗ |
| 2002 | Motor racing biographiesV8 Supercar Championship Series | 26 | 0 | 1 | 0 | 0 | — | 18 | ↗ |
| 2001 | Motor racing biographiesAustralian F1 GP - V8 Supercar Showdown | 3 | 0 | 0 | 0 | 0 | — | 21 | ↗ |
| 1977 | Formula 1 | 3 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 1976 | Formula 1 | 8 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 1974 | Formula 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
Últimas noticias · Larry Perkins
No imported headlines match this view yet.