| Campeonato / años | Carreras | Victorias | Podios | Poles |
|---|---|---|---|---|
| Intercontinental GT Challenge2019 | 1 | 0 | 0 | 0 |
| 6 Hours of Zhuhai - GTC2011 | 1 | 0 | 0 | 0 |
| Finnish Championship - Group A > 1400cc2003, 2004, 2005, 2009 | 0 | 0 | 0 | 0 |
| DTM2005, 2006, 2007 | 31 | 3 | 8 | 3 |
| Finnish Championship - Group N > 2000cc2006 | 0 | 0 | 0 | 0 |
| Formula 1 - Test Driver1990, 1991, 1992, 1993, 2006 | 0 | 0 | 0 | 0 |
| Porsche Carrera Cup Scandinavia2004 | 2 | 1 | 2 | 0 |
| FIA European Rally Championship2003 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Las filas detalladas cubren actualmente parte del historial de la fuente. Abrir el perfil completo de la fuente ↗
Ver todos los campeonatos registrados (33) →Biografía con fuentes
piloto de automovilismo finlandés
Datos estructurados de la comunidad; no confirman un equipo actual ni un contrato.
Wikidata Revisión de la fuente: 2560505260 · CC0| Dato registrado | Información publicada | Fuente |
|---|---|---|
| Birth date | 1968-09-28 | Fuente |
| Nacionalidad | Finland | Fuente |
| Lugar de nacimiento | Vantaa | Fuente |
| Ocupación | Formula One driver | Fuente |
| Ocupación | racing automobile driver | Fuente |
| DriverDB ID | mika-hakkinen | Fuente Reference 1 |
| Racing-Reference ID | Mika_Hakkinen | Fuente Reference 1 |
| Motorsport Stats ID | mika-hakkinen | Fuente Reference 1 |
Vínculos deportivos publicados
Se conservan los vínculos históricos y sin fecha. La pertenencia a un equipo sin fecha no confirma un asiento actual.
| Vínculo | Información publicada | Periodo | Fuente |
|---|---|---|---|
| Deporte | auto racing | Sin fecha | Fuente |
| Temporada | Competición / equipo | Carreras | Victorias | Podios | Poles | FL | Puntos | Pos. | Fuente |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | Motor racing biographiesIntercontinental GT Challenge | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 2011 | Motor racing biographies6 Hours of Zhuhai - GTC | 1 | 0 | 0 | 0 | 1 | — | — | ↗ |
| 2009 | KartingFinnish Championship - SM1 | — | — | — | — | — | — | — | ↗ |
| 2007 | DTMDTM | 10 | 2 | 2 | 2 | 0 | — | 8 | ↗ |
| 2006 | DTMDTM | 10 | 0 | 3 | 0 | 2 | — | 6 | ↗ |
| 2001 | Formula 1 | 16 | 2 | 3 | 0 | 3 | 37 | 5 | ↗ |
| 2000 | Formula 1 | 17 | 4 | 11 | 5 | 9 | 89 | 2 | ↗ |
| 1999 | Formula 1 | 16 | 5 | 10 | 11 | 6 | 76 | 1 | ↗ |
Últimas noticias · Mika Häkkinen
No imported headlines match this view yet.
