4 campeonatos incluidosDriverDB · Totales de varias temporadas
| Campeonato / años | Carreras | Victorias | Podios | Poles |
|---|---|---|---|---|
| New South Wales Supersports Championship2017, 2018, 2019 | 33 | 0 | 0 | 0 |
| Formula 3 Australia National class2006, 2007 | 24 | 11 | 21 | 11 |
| Formula 3 Australian Grand Prix Support Race2006, 2007 | 8 | 0 | 0 | 0 |
| Victorian Sports Car Championship2004 | 3 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Las filas detalladas cubren actualmente parte del historial de la fuente. Abrir el perfil completo de la fuente ↗
Estadísticas de temporadas registradas
| Temporada | Competición / equipo | Carreras | Victorias | Podios | Poles | FL | Puntos | Pos. | Fuente |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | Motorcycle racing biographies | 8 | 0 | 0 | 0 | 0 | — | 9 | ↗ |
| 2018 | Motorcycle racing biographies | 12 | 0 | 0 | 0 | 0 | — | 7 | ↗ |
| 2017 | Motorcycle racing biographies | 13 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 2007 | Formula 3 | 4 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 2007 | Formula 3 | 14 | 11 | 14 | 11 | 0 | — | 1 | ↗ |
| 2007 | Formula 3 Unknown Team | 14 | 11 | 14 | 11 | 0 | 269 | 1 | ↗ |
| 2007 | Formula 3 Unknown Team | 4 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 2006 | Formula 3 Unknown Team | 4 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 2006 | Formula 3 Unknown Team | 10 | 0 | 7 | 0 | 0 | 97 | 3 | ↗ |
A dash means the source did not provide this statistic. WEC positions and points are class standings. Entry-list records do not imply race starts.
Últimas noticias · Chris Barry
No imported headlines match this view yet.