4 campeonatos incluidosDriverDB · Totales de varias temporadas
| Campeonato / años | Carreras | Victorias | Podios | Poles |
|---|---|---|---|---|
| Euroseries 30002006 | 2 | 0 | 0 | 0 |
| Hungarian Championship E-20002004 | 2 | 2 | 2 | 0 |
| Formula 3 Germany1991 | 3 | 0 | 0 | 0 |
| Nations Cup - Formula Opel Lotus1991 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Abrir el perfil completo de la fuente ↗
Estadísticas de temporadas registradas
| Temporada | Competición / equipo | Carreras | Victorias | Podios | Poles | FL | Puntos | Pos. | Fuente |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | Motor racing biographies | 2 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 2004 | Motor racing biographies | 2 | 2 | 2 | 0 | 0 | — | — | ↗ |
| 1991 | Formula 3 Unknown Team | 3 | 0 | 0 | 0 | 0 | 1 | 26 | ↗ |
| 1991 | Formula 3 | 3 | 0 | 0 | 0 | 0 | — | 26 | ↗ |
| 1991 | Motor racing biographies | — | — | — | — | — | — | 17 | ↗ |
A dash means the source did not provide this statistic. WEC positions and points are class standings. Entry-list records do not imply race starts.
Últimas noticias · Laszlo Szasz
No imported headlines match this view yet.