20 campeonatos incluidosDriverDB · Totales de varias temporadas
| Campeonato / años | Carreras | Victorias | Podios | Poles |
|---|---|---|---|---|
| Schweizer Kart Meisterschaft - X30 Challenge2019 | 0 | 0 | 0 | 0 |
| Formula Renault 2.0 Alps2012 | 4 | 0 | 0 | 0 |
| Italian F3 European Series2012 | 3 | 0 | 0 | 0 |
| Formula Abarth2010, 2011 | 18 | 1 | 2 | 0 |
| Formula Abarth European Series2011 | 14 | 0 | 3 | 4 |
| 13° South Garda Winter Cup - KF32008, 2009, 2010 | 0 | 0 | 0 | 0 |
| 14° Monaco Kart Cup - KZ22010 | 0 | 0 | 0 | 0 |
| Andrea Margutti Trophy - KF32008, 2009, 2010 | 0 | 0 | 0 | 0 |
| CIK-FIA European Championship - KF32008, 2009, 2010 | 0 | 0 | 0 | 0 |
| FIA Karting World Cup - KF32009, 2010 | 0 | 0 | 0 | 0 |
| Swiss Championship - KZ22010 | 0 | 0 | 0 | 0 |
| WSK Euro Series - KF22010 | 0 | 0 | 0 | 0 |
| WSK International Series - KF32009 | 0 | 0 | 0 | 0 |
| Bridgestone Cup Europe - KF32007, 2008 | 0 | 0 | 0 | 0 |
| Bridgestone Cup Switzerland - KF32007, 2008 | 0 | 0 | 0 | 0 |
| Championnat de France - KF32008 | 0 | 0 | 0 | 0 |
| Champions Cup - Super Mini2006, 2007, 2008 | 0 | 0 | 0 | 0 |
| Schweizer Kart Meisterschaft - KF32007, 2008 | 0 | 0 | 0 | 0 |
| Swiss Kart Championship - Super Mini2005, 2006 | 0 | 0 | 0 | 0 |
| Bridgestone Cup Switzerland - Supermini2005 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Las filas detalladas cubren actualmente parte del historial de la fuente. Abrir el perfil completo de la fuente ↗
Estadísticas de temporadas registradas
| Temporada | Competición / equipo | Carreras | Victorias | Podios | Poles | FL | Puntos | Pos. | Fuente |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | Karting | — | — | — | — | — | — | 26 | ↗ |
| 2012 | Formula 3 Unknown Team | 3 | 0 | 0 | 0 | 0 | 9 | 14 | ↗ |
| 2012 | Formula 3 | 3 | 0 | 0 | 0 | 0 | — | 14 | ↗ |
| 2012 | Motor racing biographies | 4 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 2011 | Motor racing biographies | 4 | 1 | 2 | 0 | 0 | — | 3 | ↗ |
| 2011 | Motor racing biographies | 14 | 0 | 3 | 4 | 1 | — | 3 | ↗ |
| 2009 | Karting Unknown Team | — | — | — | — | — | 52 | 10 | ↗ |
| 2006 | Karting Unknown Team | — | — | — | — | — | 182 | 1 | ↗ |
| 2005 | Karting Unknown Team | — | — | — | — | — | 107 | 6 | ↗ |
| 2005 | Motor racing biographies Unknown Team | — | — | — | — | — | 104 | 4 | ↗ |
A dash means the source did not provide this statistic. WEC positions and points are class standings. Entry-list records do not imply race starts.
Últimas noticias · Michaël Hêche
No imported headlines match this view yet.