| Campeonato / años | Carreras | Victorias | Podios | Poles |
|---|---|---|---|---|
| 24H Series Middle East - GT32026 | 1 | 0 | 0 | 0 |
| GT World Challenge America powered by AWS - Pro-Am Cup2026 | 1 | 0 | 0 | 0 |
| IMSA SportsCar Championship - Dpi2022, 2024, 2026 | 4 | 0 | 0 | 0 |
| Intercontinental GT Challenge2026 | 1 | 0 | 0 | 0 |
| NTT IndyCar Series2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 | 133 | 5 | 13 | 1 |
| $$1 Million Challenge2024 | 1 | 0 | 0 | 0 |
| Porsche Carrera Cup Scandinavia2022, 2023 | 4 | 0 | 0 | 0 |
| IndyCar iRacing Challenge2020 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Las filas detalladas cubren actualmente parte del historial de la fuente. Abrir el perfil completo de la fuente ↗
Ver todos los campeonatos registrados (32) →Biografía con fuentes
Piloto de automovilismo sueco
Datos estructurados de la comunidad; no confirman un equipo actual ni un contrato.
Wikidata Revisión de la fuente: 2534302261 · CC0| Dato registrado | Información publicada | Fuente |
|---|---|---|
| Birth date | 1990-09-02 | Fuente Reference 1 |
| Nacionalidad | Sweden | Fuente |
| Lugar de nacimiento | Kumla | Fuente |
| Ocupación | racing automobile driver | Fuente |
| Ocupación | Formula One driver | Fuente |
| Sitio web oficial | http://www.marcusericsson.com | Fuente |
| DriverDB ID | marcus-ericsson | Fuente Reference 1 |
| Motorsport Stats ID | marcus-ericsson | Fuente Reference 1 |
Vínculos deportivos publicados
Se conservan los vínculos históricos y sin fecha. La pertenencia a un equipo sin fecha no confirma un asiento actual.
| Vínculo | Información publicada | Periodo | Fuente |
|---|---|---|---|
| Vínculo con equipo | Sauber Motorsport | 1 Nov 2014 | Fuente |
| Deporte | Formula BMW | 2007 – 2007 | Fuente |
| Deporte | British Formula Three Championship | 2008 – 2009 | Fuente |
| Deporte | All-Japan Formula Three Championship | 2009 – 2009 | Fuente |
| Deporte | Formula One | 2014 | Fuente |
| Temporada | Competición / equipo | Carreras | Victorias | Podios | Poles | FL | Puntos | Pos. | Fuente |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | IMSA SportsCar ChampionshipIMSA WeatherTech SportsCar Championship - GTD | 2 | 0 | 0 | 0 | 0 | — | 46 | ↗ |
| 2026 | IndyCar | — | 1 | — | 1 | — | 429 | 7 | ↗ |
| 2026 | Motor racing biographiesGT World Challenge America powered by AWS - Pro-Am Cup | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 2026 | Motor racing biographiesIntercontinental GT Challenge | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 2026 | Motor racing biographies24H Series Middle East - GT3 | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 2018 | Formula 1 | 21 | 0 | 0 | 0 | 0 | 9 | 17 | ↗ |
| 2017 | Formula 1 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | ↗ |
| 2016 | Formula 1 | 21 | 0 | 0 | 0 | 0 | 0 | 22 | ↗ |
Últimas noticias · Marcus Ericsson
No imported headlines match this view yet.