11 campeonatos incluidosDriverDB · Totales de varias temporadas
| Campeonato / años | Carreras | Victorias | Podios | Poles |
|---|---|---|---|---|
| Britcar Endurance Championship - Trophy Category - Class Clio2021, 2024 | 0 | 0 | 0 | 0 |
| British Endurance Championship - Class E2022 | 3 | 0 | 0 | 1 |
| Renault UK Clio Cup2016, 2019 | 20 | 0 | 0 | 0 |
| Michelin Clio Cup Series UK - Race Class2015, 2017 | 19 | 4 | 14 | 10 |
| Michelin Clio Cup Road Series2014 | 10 | 7 | 10 | 6 |
| BARC Winter Series - Formula Renault UK2012 | 2 | 0 | 0 | 0 |
| Protyre Formula Renault BARC Championship2011, 2012 | 4 | 0 | 0 | 0 |
| InterSteps Championship2011 | 2 | 0 | 0 | 0 |
| Autosport Young Guns2010 | 10 | 1 | 3 | 1 |
| SAXMAX Great Britain2008, 2009 | 24 | 3 | 8 | 3 |
| Hoddesdon Kart Club Championship Minimax2006, 2007 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Las filas detalladas cubren actualmente parte del historial de la fuente. Abrir el perfil completo de la fuente ↗
Estadísticas de temporadas registradas
| Temporada | Competición / equipo | Carreras | Victorias | Podios | Poles | FL | Puntos | Pos. | Fuente |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | Motor racing biographies | — | — | — | — | — | — | — | ↗ |
| 2022 | Motor racing biographies | 3 | 0 | 0 | 1 | 0 | — | — | ↗ |
| 2021 | Motor racing biographies | — | — | — | — | — | — | 3 | ↗ |
| 2019 | Motor racing biographies | 6 | 0 | 0 | 0 | 0 | — | 12 | ↗ |
| 2017 | Motor racing biographies | 15 | 4 | 14 | 10 | 7 | — | 2 | ↗ |
| 2007 | Karting Unknown Team | — | — | — | — | — | 565 | 13 | ↗ |
| 2006 | Karting Unknown Team | — | — | — | — | — | 686 | 7 | ↗ |
A dash means the source did not provide this statistic. WEC positions and points are class standings. Entry-list records do not imply race starts.
Últimas noticias · Anton Spires
No imported headlines match this view yet.