Driver market
Public records do not establish an individual fee for Cale Wyse. How we assess driver finances
Karting financial benchmarks
FIA Karting Academy Trophy · 2026
Junior or Senior, entrant pays per class · €4k. The regulations also require a separate €1,500 deposit.
DMSB · German motorsport federation| Campeonato / años | Carreras | Victorias | Podios | Poles |
|---|---|---|---|---|
| 14th Annual Rock Island Grand Prix - 2-Cycle Pipe Heavy2008 | 0 | 0 | 0 | 0 |
| Midwest Sprint Series - HPV Heavy2006, 2008 | 0 | 0 | 0 | 0 |
| 200 Miles of Newcastle - Karting2007 | 0 | 0 | 0 | 0 |
| WKA Manufacturer's Cup - Yamaha Lite2004, 2006, 2007 | 0 | 0 | 0 | 0 |
| Midwest Sprint Series - Rotax Int'l2002 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Las filas detalladas cubren actualmente parte del historial de la fuente. Abrir el perfil completo de la fuente ↗
| Anunciado | Equipo / competición | Duración conocida | Evidencia |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
| Temporada | Competición / equipo | Carreras | Victorias | Podios | Poles | FL | Puntos | Pos. | Fuente |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | Karting | — | — | — | — | — | — | 21 | ↗ |
| 2008 | Motor racing biographies | — | — | — | — | — | — | 7 | ↗ |
| 2008 | Motor racing biographies | — | — | — | — | — | — | 17 | ↗ |
| 2007 | Karting Unknown Team | — | — | — | — | — | 0 | 34 | ↗ |
| 2007 | Karting | — | — | — | — | — | — | 34 | ↗ |
| 2007 | Motor racing biographies | — | — | — | — | — | — | 1 | ↗ |
Últimas noticias · Cale Wyse
No imported headlines match this view yet.