Driver market
Public records do not establish an individual fee for Cameron Cassels. How we assess driver finances
Karting financial benchmarks
FIA Karting Academy Trophy · 2026
Junior or Senior, entrant pays per class · €4k. The regulations also require a separate €1,500 deposit.
DMSB · German motorsport federation| Campeonato / años | Carreras | Victorias | Podios | Poles |
|---|---|---|---|---|
| SKUSA SuperNationals XXV - X30 Master by Orsolon Racing2022, 2023, 2024 | 2 | 0 | 0 | 0 |
| IMSA Sports Car Championship - LMP22019, 2020, 2021 | 13 | 1 | 8 | 0 |
| IMSA iRacing Pro Invitational Series2020 | 0 | 0 | 0 | 0 |
| IMSA Prototype Challenge - LMP32018, 2019, 2020 | 18 | 0 | 0 | 0 |
| Lamborghini Sup. Trofeo World Final - Am2018, 2019 | 4 | 0 | 0 | 0 |
| Lamborghini Super Trofeo North America - Pro/Am2017, 2019 | 13 | 1 | 9 | 0 |
| IMSA Continental Challenge - Grand Sport2015, 2016, 2017 | 20 | 4 | 9 | 0 |
| Pirelli World Challenge - GTS Am2017 | 9 | 0 | 1 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Las filas detalladas cubren actualmente parte del historial de la fuente. Abrir el perfil completo de la fuente ↗
Ver todos los campeonatos registrados (11) →| Anunciado | Equipo / competición | Duración conocida | Evidencia |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
| Temporada | Competición / equipo | Carreras | Victorias | Podios | Poles | FL | Puntos | Pos. | Fuente |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | Karting | 1 | 0 | 0 | 0 | 0 | — | 37 | ↗ |
| 2023 | Karting | 1 | 0 | 0 | 0 | 0 | — | 35 | ↗ |
| 2022 | Karting | — | — | — | — | — | — | 35 | ↗ |
| 2021 | IMSA SportsCar Championship | 2 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 2020 | IMSA SportsCar Championship | — | — | — | — | — | — | 49 | ↗ |
Últimas noticias · Cameron Cassels
No imported headlines match this view yet.