Driver market
Public records do not establish an individual fee for Daniel Fazzone. How we assess driver finances
Karting financial benchmarks
FIA Karting Academy Trophy · 2026
Junior or Senior, entrant pays per class · €4k. The regulations also require a separate €1,500 deposit.
DMSB · German motorsport federation| Campeonato / años | Carreras | Victorias | Podios | Poles |
|---|---|---|---|---|
| Formula Kart Stars - Junior Max2012 | 0 | 0 | 0 | 0 |
| Trent Valley Kart Club - Minimax2011 | 0 | 0 | 0 | 0 |
| Super 1 Series - Mini Max2010 | 0 | 0 | 0 | 0 |
| Formula Kart Stars - Cadet2009 | 0 | 0 | 0 | 0 |
| Kartmasters British GP - Comer Cadet2009 | 0 | 0 | 0 | 0 |
| BRDC Stars of Tomorrow - Cadet2008 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Las filas detalladas cubren actualmente parte del historial de la fuente. Abrir el perfil completo de la fuente ↗
| Anunciado | Equipo / competición | Duración conocida | Evidencia |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
| Temporada | Competición / equipo | Carreras | Victorias | Podios | Poles | FL | Puntos | Pos. | Fuente |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | Karting Unknown Team | — | — | — | — | — | 297 | 25 | ↗ |
| 2012 | Karting | — | — | — | — | — | — | 25 | ↗ |
| 2011 | Karting | — | — | — | — | — | — | 41 | ↗ |
| 2011 | Karting Unknown Team | — | — | — | — | — | 54 | 41 | ↗ |
| 2010 | Karting | — | — | — | — | — | — | 26 | ↗ |
| 2009 | Karting | — | — | — | — | — | — | 20 | ↗ |
| 2009 | Karting Unknown Team | — | — | — | — | — | 959 | 20 | ↗ |
| 2009 | Motor racing biographies | — | — | — | — | — | — | 16 | ↗ |
Últimas noticias · Daniel Fazzone
No imported headlines match this view yet.