Driver market
Public records do not establish an individual fee for Danny Bender. How we assess driver finances
Karting financial benchmarks
FIA Karting Academy Trophy · 2026
Junior or Senior, entrant pays per class · €4k. The regulations also require a separate €1,500 deposit.
DMSB · German motorsport federation| Campeonato / años | Carreras | Victorias | Podios | Poles |
|---|---|---|---|---|
| Trans-Am Series - TA22022, 2023 | 7 | 0 | 0 | 0 |
| SCCA Pro Racing Playboy Mazda MX-5 Cup2012, 2019 | 5 | 0 | 1 | 0 |
| Continental Tire Sports Car Challenge - ST2016 | 10 | 0 | 0 | 0 |
| Toronto Racing Association of Karters - Rotax Senior2010 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Las filas detalladas cubren actualmente parte del historial de la fuente. Abrir el perfil completo de la fuente ↗
| Anunciado | Equipo / competición | Duración conocida | Evidencia |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
| Temporada | Competición / equipo | Carreras | Victorias | Podios | Poles | FL | Puntos | Pos. | Fuente |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | Motor racing biographies | 2 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 2022 | Motor racing biographies | 5 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 2019 | Motor racing biographies | 2 | 0 | 1 | 0 | 0 | — | 18 | ↗ |
| 2016 | Motor racing biographies | 10 | 0 | 0 | 0 | 0 | — | 9 | ↗ |
| 2012 | Motor racing biographies | 3 | 0 | 0 | 0 | 0 | — | 18 | ↗ |
| 2010 | Karting Unknown Team | — | — | — | — | — | 795 | 10 | ↗ |
Últimas noticias · Danny Bender
No imported headlines match this view yet.