20 campeonatos incluidosDriverDB · Totales de varias temporadas
| Campeonato / años | Carreras | Victorias | Podios | Poles |
|---|---|---|---|---|
| Rotax Max Euro Winter Cup - Senior Max2020 | 0 | 0 | 0 | 0 |
| RMC Grand Finals - Junior Max2010, 2015 | 0 | 0 | 0 | 0 |
| 17° South Garda Winter Cup - KF22012 | 0 | 0 | 0 | 0 |
| Chrono Dutch Rotax Max Challenge - Senior2012 | 0 | 0 | 0 | 0 |
| CIK-FIA European Championship - KF22012 | 0 | 0 | 0 | 0 |
| CIK-FIA Karting World Championship - KF12012 | 2 | 0 | 0 | 0 |
| CIK-FIA U18 World Championship2011, 2012 | 3 | 0 | 0 | 0 |
| Rotax Max International Open - Junior2010, 2011, 2012 | 3 | 1 | 2 | 0 |
| Rotax Wintercup - Senior Max2012 | 0 | 0 | 0 | 0 |
| WSK Euro Series - KF22012 | 0 | 0 | 0 | 0 |
| WSK Master Series - KF22012 | 2 | 0 | 0 | 0 |
| BNL Karting Series - Rotax Max Junior2010, 2011 | 0 | 0 | 0 | 0 |
| CIK-FIA Karting World Cup - KF32011 | 1 | 0 | 0 | 0 |
| CIK-FIA North European KF3 Trophy2011 | 1 | 0 | 0 | 0 |
| Rotax Max Euro Trophy - Junior Max2009, 2010, 2011 | 0 | 0 | 0 | 0 |
| SKUSA SuperNationals XV - KF22011 | 0 | 0 | 0 | 0 |
| Spanish Championship - KF22011 | 0 | 0 | 0 | 0 |
| Rotax Max Wintercup - Junior Max2009, 2010 | 0 | 0 | 0 | 0 |
| Chrono Dutch RMC - Junior Max2009 | 0 | 0 | 0 | 0 |
| VAS Championship - Rotax Max Junior2009 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Las filas detalladas cubren actualmente parte del historial de la fuente. Abrir el perfil completo de la fuente ↗
Estadísticas de temporadas registradas
| Temporada | Competición / equipo | Carreras | Victorias | Podios | Poles | FL | Puntos | Pos. | Fuente |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | Karting | — | — | — | — | — | — | 9 | ↗ |
| 2015 | Motor racing biographies | — | — | — | — | — | — | 20 | ↗ |
| 2012 | Karting Unknown Team | — | — | — | — | — | 0 | 6 | ↗ |
| 2012 | Karting | 3 | 0 | 0 | 0 | 0 | — | 21 | ↗ |
| 2012 | Karting | 2 | 0 | 0 | 0 | 0 | — | 32 | ↗ |
| 2012 | Karting | — | — | — | — | — | — | 10 | ↗ |
| 2012 | Karting Unknown Team | 2 | 0 | 0 | 0 | 0 | 4 | 32 | ↗ |
| 2012 | Karting | 3 | 0 | 0 | 0 | 0 | 57 | 21 | ↗ |
| 2011 | Karting | 1 | 0 | 0 | 0 | 0 | 0 | 22 | ↗ |
| 2011 | Karting Unknown Team | — | — | — | — | — | 135 | 4 | ↗ |
| 2011 | Karting Unknown Team | — | — | — | — | — | 135 | 4 | ↗ |
| 2009 | Karting Unknown Team | — | — | — | — | — | 88 | 30 | ↗ |
A dash means the source did not provide this statistic. WEC positions and points are class standings. Entry-list records do not imply race starts.
Últimas noticias · Dave Blom
No imported headlines match this view yet.