8 campeonatos incluidosDriverDB · Totales de varias temporadas
| Campeonato / años | Carreras | Victorias | Podios | Poles |
|---|---|---|---|---|
| Formula Renault Monza2004 | 13 | 0 | 2 | 0 |
| CIK-FIA Karting European Championship - ICA Junior2002, 2003 | 1 | 0 | 0 | 0 |
| CIK-FIA Karting World Championship - Formula A2003 | 1 | 0 | 0 | 0 |
| European Championship - Central Region Qualification - ICA2003 | 0 | 0 | 0 | 0 |
| Italian Open Masters - ICA Junior2001, 2002, 2003 | 3 | 0 | 0 | 0 |
| 13° Trofeo Andrea Margutti - ICA Junior2002 | 0 | 0 | 0 | 0 |
| 31° Torneo Industrie - 100 Junior2001 | 0 | 0 | 0 | 0 |
| 6° South Garda Winter Cup - 100 Junior2001 | 1 | 1 | 1 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Las filas detalladas cubren actualmente parte del historial de la fuente. Abrir el perfil completo de la fuente ↗
Estadísticas de temporadas registradas
| Temporada | Competición / equipo | Carreras | Victorias | Podios | Poles | FL | Puntos | Pos. | Fuente |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | Motor racing biographies | 13 | 0 | 2 | 0 | 0 | — | 7 | ↗ |
| 2003 | Karting Unknown Team | 1 | 0 | 0 | 0 | 0 | 0 | 24 | ↗ |
| 2003 | Karting | 1 | 0 | 0 | 0 | 0 | — | 24 | ↗ |
| 2003 | Motor racing biographies | — | — | — | — | — | — | 5 | ↗ |
| 2003 | Motor racing biographies | — | — | — | — | — | — | 27 | ↗ |
| 2003 | Motor racing biographies | — | — | — | — | — | — | 5 | ↗ |
A dash means the source did not provide this statistic. WEC positions and points are class standings. Entry-list records do not imply race starts.
Últimas noticias · Filippo Tedeschini
No imported headlines match this view yet.